

|
Most Career Victories |
Most Consecutive Falls |
Most Tech Falls-Season |
||||||||||
| K. Tank | 160 | 2008 | P. Kania | 19 | 1998 | P. Bergman | 14 | 2002 | ||||
| C. Magrum | 157 | 2008 | K. Tank | 12 | 2008 | S. Hivnor | 11 | 1987 | ||||
| K. Witt | 151 | 2008 | N. Thorbahn | 11 | 2000 | C. Tomor | 7 | 1990 | ||||
| J.D. Bergman | 127 | 2003 |
J.D. Bergman |
9 | 2002 | B. Shanteau | 6 | 1990 | ||||
| G. Goad | 126 | 1985 |
G. Goad |
9 | 1985 | C. Tomor | 6 | 1989 | ||||
| D. Blay | 117 | 1981 |
F. Miller |
9 | 1987 | F. Miller | 6 | 1986 | ||||
| K. Fabian | 114 | 1996 | I. Miller | 8 | 2008 | K. Fabian | 6 | 1995 | ||||
| D. Lochotzki | 111 | 2002 | J.D. Bergman | 8 | 2003 | T. Miller | 5 | 1995 | ||||
| S. Detray | 110 | 1995 | J.D. Bergman | 7 | 2001 | E. Parker | 5 | 1994 | ||||
| T. Miller | 105 | 2007 | K. Tank | 7 | 2005 | S. Hivnor | 5 | 1986 | ||||
| Brad Kersten | 103 | 1992 | ||||||||||
| Most Tech Falls - Career | ||||||||||||
| P. Bergman | 20 | 2002 | ||||||||||
|
|
S. Hivnor | 16 | 1987 | |||||||||
|
Most Victories - Season |
C. Tomor | 16 | 1990 | |||||||||
| K. Tank | 50 | 2008 | F. Miller | 12 | 1987 | |||||||
| C. Magrum | 48 | 2008 | E. Parker | 11 | 1994 | |||||||
| K. Witt | 46 | 2008 | T. Miller | 9 | 1995 | |||||||
| J.D. Bergman | 43 | 2002 | Most Falls -Team | B. Shanteau | 9 | 1991 | ||||||
| J.D. Bergman | 42 | 2003 | 261 - 2008 | K. Fabian | 8 | 1995 | ||||||
| Z. Miller | 42 | 1998 | ||||||||||
| N. Thorbahn | 41 | 2000 |
Sectional Champions |
|||||||||
| K. Fabian | 41 | 1996 |
79, 80, 81, 89, 90, 00, 02,07 |
|||||||||
| C. Mincheff | 41 | 1981 |
Most Takedowns - Season |
|||||||||
| K. Witt | 41 | 2005 |
District/Regional Champions |
T. Miller | 161 | 1995 | ||||||
| C. Magrum | 40 | 2005 |
79, 81, 84, 87, 90, 02,07 |
B. Scherf | 158 | 1991 | ||||||
| P. Kania | 39 | 1996 | C. Tomor | 157 | 1990 | |||||||
| K. Tank | 39 | 2007 |
Conference Champions |
S. Zeitzheim | 156 | 1987 | ||||||
| K. Tank | 39 | 2005 |
Suburban Lakes League |
C. Tomor | 143 | 1989 | ||||||
| S. DeTray | 38 | 1995 |
74,75,77,78,79,80, |
G. Goad | 139 | 1985 | ||||||
| Brad Kersten | 38 | 1990 | 81,82,82,84,85,86 | B. Scherf | 129 | 1990 | ||||||
| C. Tomor | 38 | 1990 | Sandusky Bay Conference | D. Epling | 126 | 1992 | ||||||
| W. Bergman | 38 | 2004 |
87, 89, 90, 02,07,08 |
T. Miller | 123 | 1994 | ||||||
| K. Fabian | 116 | 1995 | ||||||||||
| Most Falls-Season |
|
S. Avers | 112 | 1995 | ||||||||
| C. Magrum | 34 | 2008 | T. Miller | 104 | 1996 | |||||||
| W. Ishmael | 33 | 2007 | 2008 | 2nd | E. Parker | 104 | 1993 | |||||
| K. Witt | 30 | 2008 | 1981 | 2nd | K. Fabian | 100 | 1996 | |||||
| N. Thorbahn | 29 | 2000 | 2007 | 3rd | S. Avers | 98 | 1996 | |||||
| K. Tank | 28 | 2008 | 1987 | 4th | Brad Kersten | 98 | 1992 | |||||
| J.D. Bergman | 28 | 2003 | 1984 | 4th | B. Shanteau | 97 | 1991 | |||||
| J.D. Bergman | 26 | 2002 | 1980 | 4th | C. Magrum | 95 | 2006 | |||||
| 1990 | 5th | G. Goad | 93 | 1984 | ||||||||
| 2002 | 6th | J. Buhrow | 92 | 1993 | ||||||||
|
|
1995 | 7th |
Most Takedowns - Career |
|||||||||
|
Most Falls-Career |
1989 | 7th | T. Miller | 471 | 1996 | |||||||
| C. Magrum | 96 | 2008 | 1985 | 10th | C. Tomor | 367 | 1990 | |||||
| K. Witt | 86 | 2008 | C. Magrum | 313 | 2008 | |||||||
| K. Tank | 86 | 2008 | B. Scherf | 304 | 1991 | |||||||
| J.D. Bergman | 80 | 2003 | K. Fabian | 299 | 1996 | |||||||
| J. Ishmael | 65 | 1984 |
Most Takedowns - Team |
S. Avers | 296 | 1996 | ||||||
| D. Blay | 54 | 1981 | 854 | 2008 | K. Tank | 267 | 2008 | |||||
| F. Miller | 52 | 1987 | 847 | 1990 | E. Parker | 249 | 1994 | |||||
| S. DeTray | 51 | 1995 | 806 | 1991 | J. Buhrow | 248 | 1993 | |||||
| N. Thorbahn | 50 | 2000 | 790 | 1994 | D. Epling | 245 | 1993 | |||||
| 740 | 1995 | K. Witt | 239 | 2008 | ||||||||
| 731 | 2007 | Brad Kersten | 234 | 1992 | ||||||||
| 708 | 1989 | S. Zeitzheim | 234 | 1987 | ||||||||
| 607 | 1987 | G. Goad | 232 | 1985 | ||||||||
| 585 | 1993 | |||||||||||
| 577 | 2006 | |||||||||||
| 529 | 2005 | |||||||||||