Tournament of Champions Placers

 

YEAR  NAME PLACE AGE WEIGHT
2007 Alec Bowlick 6th 12 80
2006 Michael Petersen 4th 7 44
2006 Luke Cramer 5th 11 83
2006 Ben Petersen 7th 9 67
2006 Jared Chambers 7th 11 80
2005 Cody Magrum 3rd 15 171
2005 Alex Bergman 5th 11 86
2005 Jake Cramer 6th 12 92
2005 Konner Witt 7th 13 92
2004 Ian Miller 2nd 12 77
2004 Konner Witt 4th 12 86
2004 Kamron McDaniels 5th 11 56
2004 Brian Mallernee 7th 11 83
2003 Zachary Wheeler 4th 8 70
2003 Keith Witt 4th 13 120
2003 Alex Bergman 6th 9 71
2003 Nick Bergman 7th 7 47
2003 Brandon Veler 7th 10 92
2003 Cody Magrum 7th 13 133
2002 RJ Cook  2nd  18 275
2002 Konner Witt 3rd 10 76
2001 Keith Witt 1st 11 95
2001 RJ Cook 6th 17 275
2001 Konner Witt 7th 9 67
2001 Justin Slauterbeck 7th  15 140
2000 Konner Witt 2nd 8 60
2000 Keith Witt 7th 10 90
1999 Keith Witt 2nd  9 85
1999 JD Bergman 3rd    
1999 Rodney Wilhelm 4th 8 60
1999 Konner Witt 5th 7 60
1999 Cody Magrum 6th 9 90
1997 Keith Witt 3rd 7 70

  You can visit this site at:  a