|
OAK HARBOR WRESTLING |
|
2011 |
|
|
| DAY | DATE | TEAM | PLACE * | TIME | |
| V | Saturday | Dec. 3 | Oak Harbor Invitational | Home | 2nd |
| Friday | Dec. 9 | Iron Man Tournament | Walsh Jesuit * | Results | |
| Saturday | Dec. 10 | Tournament Info. | |||
| A | Wednesday | Dec. 14 | Fostoria St. Wendelin / Fremont Ross | Home | 2-0 |
| Wednesday | Dec. 28 | Medina Tournament | Medina * | Results | |
| Thursday | Dec. 29 | Tournament Info. | |||
| R | Wednesday | Jan. 4 | Clay / Richmond (MI) | Oregon Clay* | 0-2 |
| Friday | Jan. 13 | Perrysburg Invitational | Perrysburg * | 2nd | |
| Saturday | Jan. 14 | Tournament Info. | |||
| S | Friday | Jan. 20 | SBC Duals | Huron * | 4th |
| Saturday | Jan. 21 | ||||
| Thursday | Jan. 26 | Norwalk | Norwalk* | Cancelled | |
| I | Wednesday | Feb. 1 | Sandusky / Bellevue/Genoa | Bellevue* | 2-0 |
| Saturday | Feb. 11 | SBC Championships | SMCC* | 4th | |
| Friday | Feb. 17 |
Sectional Tournament |
Shelby* | 4th | |
| T | Saturday | Feb. 18 | |||
| Friday | Feb. 24 | District Tournament | Marion Coliseum | TBA | |
| Saturday | Feb. 25 | ||||
| Y | Thursday | Mar. 3 | State Tournament |
Jerome Schottenstein
Center, The Ohio State University, Columbus Hotel info. |
TBA |
| Friday | Mar. 4 | ||||
| Saturday | Mar. 5 |
| J | DAY | DATE | TEAM | PLACE * | TIME |
| Saturday | Dec. 3 | Oak Harbor Invitational | Home | 10th | |
| Wednesday | Dec. 15 | Fostoria St. Wendelin/Fremont Ross | Home | 5:15 | |
| Saturday | Dec. 17 | Lakota Holiday Duals | Lakota* | 3rd | |
| Friday | Dec. 23 | Clyde JV Invite | Clyde* | Results | |
| Tuesday | Dec. 27 | Bryan Invite | Bryan* | 1st | |
| Wednesday | Jan. 4 | Clay /Richmond (MI) | Oregon Clay* | 5:15 | |
| V | Saturday | Jan. 7 | Sandusky JV Invite | Sandusky* | 10:00 |
| Friday | Jan. 19 | Clay | Oregon Clay* | 5:30 | |
| Thursday | Jan. 26 | Norwalk | Norwalk* | 6:00 | |
| Saturday | Jan. 28 | Galion JV Invite | Galion* | 10:00 | |
| Wednesday | Feb. 1 | Sandusky / Bellevue/Genoa | Bellevue* | 5:00 | |
| Saturday | Feb. 4 | Carey Invite | Carey* | 10:00 |
|
* Junior Varsity and Freshman Tournaments may be added or deleted/ Starting times subject to change |
|
| *Times Subject to change | |
| *Click on above links for maps and info 2010-2011 Results |
|
| 2009-2010 Results | |
| 2008-2009 Results 2007-2008 Results |
|
| 2006-2007 Results | |
| 2005-2006 Results | |