2011-2012 RESULTS
Junior High
SBC Tournament at Oak Harbor High School
| Individual Results | |||||||
| Perkins | 184.5 | 82 | Dylan Mansor | 19-3 | 2nd | ||
| Oak Harbor | 182.5 | 88 | Jacob Huston | 20-5 | Champion | ||
| Huron | 142 | 94 | Bruce Hrynciw | 25-2 | Champion | ||
| Clyde | 97 | 100 | Tyler Bowlick | 30-4 | Champion | ||
| Edison | 93 | 106 | Jaret Parker | 13-10 | |||
| Sandusky CC | 65.5 | 112 | Trevor Scherf | 25-5 | 2nd | ||
| Margaretta | 47 | 118 | Dylan Thorp | 18-12 | 3rd | ||
| Port Clinton | 11 | 124 | Rhett Petersen | 30-0 | Champion | ||
| 130 | Colton Bonom | 25-7 | Champion | ||||
| 136 | |||||||
| 144 | Jacob Smith | 12-13 | 4th | ||||
| 152 | AJ Jack | 5-18 | |||||
| 162 | Isiah Nevel | 16-8 | 3rd | ||||
| 174 | Zach Smith | 9-17 | 4th | ||||
| 207 | |||||||
| HWT | Brandon Garber | 19-3 | Champion | ||||
SBC Duals and SBC Quad
| FINAL TEAM STANDINGS | FINAL INDIVIDUAL RESULTS | |||
| Perkins | 7 - 0 | 82 | Dylan Mansor | 6 - 1 |
| Oak Harbor | 6 - 1 | 88 | Jacob Huston | 3 - 2 |
| Huron | 5 - 2 | Mikey Petersen | 2 - 0 | |
| Clyde | 4 - 3 | 94 | Bruce Hrynciw | 7 - 0 |
| Edison | 3 - 4 | 100 | Tyler Bowlick | 6-1 |
| Margaretta | 2 - 5 | 106 | Jaret Parker | 4 - 3 |
| St. Marys | 1 - 6 | 112 | Trevor Scherf | 6 - 1 |
| Port Clinton | 0 - 7 | 118 | Dylan Thorp | 5 - 2 |
| 124 | Rhett Petersen | 7 - 0 | ||
| 130 | Colton Bonom | 6 - 1 | ||
| 136 | ||||
| 144 | Jacob Smith | 3 - 4 | ||
| 152 | AJ Jack | 2 - 5 | ||
| 162 | Isiah Nevel | 6 - 1 | ||
| 174 | Zach Smith | 2 - 5 | ||
| 207 | ||||
| HWT | Brandon Garber | 4 - 1 | ||
| Alex Ol alde | 1 - 1 | |||
| Oak Harbor 55 | Clyde 24 | Oak Harbor 26 | Perkins 51 | |||||||||||
| 82 | Dylan Mansor (OH) | Forfeit | 6 | 0 | 82 | Tyler Capodice (P) | Dec 3 - 1 | Dylan Mansor (OH) | 0 | 3 | ||||
| 88 | Jacob Huston (OH) | Dec 9-3 | Landon Kiser ( C ) | 9 | 0 | 88 | Jacob Huston (OH) | Dec 4 - 3 | Cody Beck (P) | 3 | 3 | |||
| 94 | Bruce Hrynciw (OH) | Forfeit | 15 | 0 | 94 | Bruce Hrynciw (OH) | MD 13 - 2 | Tanner Nash (P) | 7 | 3 | ||||
| 100 | Tyler Bowlick (OH) | Pin | Blake Kent ( C ) | 21 | 0 | 100 | Tyler Bowlick (OH) | MD 12 - 0 | Juwan Minnifield (P) | 11 | 3 | |||
| 106 | Jaret Parker (OH) | Pin | Justice Slane ( C ) | 27 | 0 | 106 | Drew Crabtree (P) | Pin | Jaret Parker (OH) | 11 | 9 | |||
| 112 | Trevor Scherf (OH) | Dec 1 - 0 | Alex Norman ( C ) | 30 | 0 | 112 | Trevor Scherf (OH) | Dec 3 - 2 | Garrett Baumgardner (P) | 14 | 9 | |||
| 118 | Dylan Thorp (OH) | Dec 9 - 7 | Eric Middleton ( C ) | 33 | 0 | 118 | Seth Boggs (P) | Pin | Dylan Thorp (OH) | 14 | 15 | |||
| 124 | Rhett Petersen (OH) | MD 11 - 0 | Tyler Leibengood (Cl | 37 | 0 | 124 | Rhett Petersen (OH) | Forfeit | 20 | 15 | ||||
| 130 | Colton Bonom (OH) | Pin | Austin Clouse ( C ) | 43 | 0 | 130 | Tyrique Sharpe (P) | Dec 10 - 9 | Colton Bonom (OH) | 20 | 18 | |||
| 136 | Frank Sewell ( C ) | Forfeit | 43 | 6 | 136 | Logan Barton (P) | Forfeit | 20 | 24 | |||||
| 144 | Garit Witt ( C ) | Pin | Jacob Smith (OH) | 43 | 12 | 144 | Dawson Nason (P) | Dec 6 - 4 | Jacob Smith (OH) | 20 | 27 | |||
| 152 | Ryan Kelly ( C ) | Pin | AJ Jack (OH) | 43 | 18 | 152 | Michael Schmeihausen (P) | Pin | AJ Jack (OH) | 20 | 33 | |||
| 162 | Isiah Nevel (OH) | Forfeit | 49 | 18 | 162 | Isiah Nevel (OH) | Pin | Ethan Griffin (P) | 26 | 33 | ||||
| 174 | Marshall Messer (C ) | Pin | Zach Smith (OH) | 49 | 24 | 174 | Andrew Lorcher (P) | Pin | Zach Smith (OH) | 26 | 39 | |||
| 207 | Dbl Forfeit | 49 | 24 | 207 | Kardell Chaney (P) | Forfeit | 26 | 45 | ||||||
| HWT | Brandon Garber (OH) | Pin | Austin Below ( C ) | 55 | 24 | HWT | Phil Belinge (P) | Pin | Brandon Garber (OH) | 26 | 51 | |||
| Oak Harbor 60 | St. Marys 21 | |||||||||||||
| Oak Harbor 48 | Edison 39 | |||||||||||||
| 82 | Dylan Mansor (OH) | Dec 5 - 4 | Cameron Gessner (SM) | 3 | 0 | |||||||||
| 88 | Dominic Rosin (SM) | OT 2 - 1 | Jacob Huston (OH) | 3 | 3 | 82 | Dylan Mansor (OH) | Forfeit | 6 | 0 | ||||
| 94 | Bruce Hrynciw (OH) | Forfeit | 9 | 3 | 88 | Max Wolf (E) | Pin | Jacob Huston (OH) | 6 | 6 | ||||
| 100 | Tyler Bowlick (OH) | Dec 8 - 2 | Jacob Near (SM) | 12 | 3 | 94 | Bruce Hrynciw (OH) | Pin | Austin Zeiter (E) | 12 | 6 | |||
| 106 | Chase Fetter (SM) | Pin | Jaret Parker (OH) | 12 | 9 | 100 | Alex Neuberger (E) | Dec 4 - 1 | Tyler Bowlick (OH) | 12 | 9 | |||
| 112 | Trevor Scherf (OH) | Forfeit | 18 | 9 | 106 | Dan Stoll (E) | Pin | Jaret Parker (OH) | 12 | 15 | ||||
| 118 | Dylan Thorp (OH) | Forfeit | 24 | 9 | 112 | Trevor Scherf (OH) | Pin | Joey Kasper (E) | 18 | 15 | ||||
| 124 | Rhett Petersen (OH) | Forfeit | 30 | 9 | 118 | Dalton Burns (E) | Pin | Dylan Thorp (OH) | 18 | 21 | ||||
| 130 | Colton Bonom (OH) | Forfeit | 36 | 9 | 124 | Rhett Petersen (OH) | Pin | David Grimes (E) | 24 | 21 | ||||
| 136 | Josiah Myers (SM) | Forfeit | 36 | 15 | 130 | Colton Bonom (OH) | Pin | Dawson Timbs (E) | 30 | 21 | ||||
| 144 | Jacob Smith (OH) | Forfeit | 42 | 0 | 136 | Nick Bender (E) | Forfeit | 30 | 27 | |||||
| 152 | AJ Jack (OH) | Forfeit | 48 | 0 | 144 | Jake Ortman (E) | Pin | Jacob Smith (OH) | 30 | 33 | ||||
| 162 | Isiah Nevel (OH) | Forfeit | 54 | 0 | 152 | Clay Cooper (E) | Pin | AJ Jack (OH) | 30 | 39 | ||||
| 174 | Carson Dye (SM) | Pin | Zach Smith (OH) | 54 | 21 | 162 | Isiah Nevel (OH) | Forfeit | 36 | 39 | ||||
| 207 | Dbl Forfeit | 60 | 0 | 174 | Zach Smith (OH) | Pin | Tristan Moore (E) | 42 | 39 | |||||
| HWT | Brandon Garber (OH) | Forfeit | 60 | 21 | 207 | Dbl Forfeit | 42 | 39 | ||||||
| HWT | Brandon Garber (OH) | Forfeit | 48 | 39 | ||||||||||
| Oak Harbor 46 | Huron 39 | |||||||||||||
| 82 | Dylan Mansor (OH) | Pin | Devon Shatter (H) | 6 | 0 | |||||||||
| 88 | Jacob Huston (OH) | Forfeit | 12 | 0 | ||||||||||
| 94 | Bruce Hrynciw (OH) | Pin | Ty Petersen (H) | 18 | 0 | |||||||||
| 100 | Tyler Bowlick (OH) | Pin | Ty Baker (H) | 24 | 0 | |||||||||
| 106 | Jaret Parker (OH) | Dec 5 - 0 | Shane Thatcher (H) | 27 | 0 | |||||||||
| 112 | Wyatt Myers (H) | Dec 6 - 5 | Trevor Scherf (OH) | 27 | 3 | |||||||||
| 118 | Dylan Thorp (OH) | Dec 4 - 2 | Austin Johnson (H) | 30 | 3 | |||||||||
| 124 | Rhett Petersen (OH) | Pin | Damien Bellamy (H) | 36 | 3 | |||||||||
| 130 | Colton Bonom (OH) | MD 10 - 2 | Woody Corwin (H) | 40 | 3 | |||||||||
| 136 | James Funda (H) | Forfeit | 40 | 9 | ||||||||||
| 144 | Tommy King (H) | Pin | Jacob Smith (OH) | 40 | 15 | |||||||||
| 152 | Nic Smercina (H) | Pin | AJ Jack (OH) | 40 | 21 | |||||||||
| 162 | Cody Myers (H) | Pin | Isiah Nevel (OH) | 40 | 27 | |||||||||
| 174 | Nathan Burlovich (H) | Pin | Zach Smith (OH) | 40 | 33 | |||||||||
| 207 | Tyler Kleinhans (H) | Forfeit | 40 | 39 | ||||||||||
| HWT | Brandon Garber (OH) | Pin | Mike Huddleston (H) | 46 | 39 | |||||||||
| Oak Harbor | 63 | Margaretta | 30 | |||||
| 82 | Dylan Mansor (OH) | Pin | Jacob Kautz (M) | 6 | 0 | |||
| 88 | Mikey Petersen (OH) | Pin | John Harris (M) | 12 | 0 | |||
| 94 | Bruce Hrynciw (OH) | Pin | Jared Teeple (M) | 18 | 0 | |||
| 100 | Tyler Bowlick (OH) | Forfeit | 24 | 0 | ||||
| 106 | Jaret Parker (OH) | Forfeit | 30 | 0 | ||||
| 112 | Trevor Scherf (OH) | Forfeit | 36 | 0 | ||||
| 118 | Dylan Thorp (OH) | Forfeit | 42 | 0 | ||||
| 124 | Rhett Petersen (OH) | Forfeit | 48 | 0 | ||||
| 130 | Colton Bonom (OH) | Forfeit | 54 | 0 | ||||
| 136 | Troy Otto (M) | Forfeit | 54 | 6 | ||||
| 144 | Jacob Smith (OH) | dec 7 - 2 | Blayde Johnson (M) | 57 | 6 | |||
| 152 | Daren Ewing (M) | Pin | AJ Jack (OH) | 57 | 12 | |||
| 162 | Isiah Nevel (OH) | Pin | Jacob Huber (M) | 63 | 12 | |||
| 174 | Dom Muratore (M) | Pin | Zach Smith (OH) | 63 | 18 | |||
| 207 | Kohlman Keller (M) | Forfeit | 63 | 24 | ||||
| HWT | Ed Huber (M) | Pin | Alex Olalde (OH) | 63 | 30 | |||
| Oak Harbor | 80 | Port Clinton | 0 | |||||
| 82 | Dylan Mansor (OH) | Pin | Amos Honeycutt(PC) | 6 | 0 | |||
| 88 | Mikey Petersen (OH) | Forfeit | 12 | 0 | ||||
| 94 | Bruce Hrynciw (OH) | Pin | Dakota Kroeger (PC) | 18 | 0 | |||
| 100 | Tyler Bowlick (OH) | Forfeit | 24 | 0 | ||||
| 106 | Jaret Parker (OH) | Forfeit | 30 | 0 | ||||
| 112 | Trevor Scherf (OH) | Forfeit | 36 | 0 | ||||
| 118 | Dylan Thorp (OH) | Forfeit | 42 | 0 | ||||
| 124 | Rhett Petersen (OH) | MD 13-0 | Alex Cruz (PC) | 46 | 0 | |||
| 130 | Colton Bonom (OH) | Pin | Austin Arnold (PC) | 52 | 0 | |||
| 136 | Dbl Forfeit | 52 | 0 | |||||
| 144 | Jacob Smith (OH) | Forfeit | 58 | 0 | ||||
| 152 | AJ Jack (OH) | Forfeit | 64 | 0 | ||||
| 162 | Isiah Nevel (OH) | Forfeit | 70 | 0 | ||||
| 174 | Zach Smith (OH) | Forfeit | 76 | 0 | ||||
| 207 | Dbl Forfeit | 76 | 0 | |||||
| HWT | Alex Olalde (OH) | MD 16-4 | Sal Martell (PC) | 80 | 0 | |||
Dual vs Woodmore 1-18-12
| Oak Harbor 73 | Woodmore 6 | |||||
| 82 | Dylan Mansor (OH) | Forfeit | 6 | 0 | ||
| 88 | Jacob Huston (OH) | Forfeit | 12 | 0 | ||
| 94 | Bruce Hrynciw (OH) | Pin | Brandon Cowell (W) | 18 | 0 | |
| 100 | Tyler Bowlick (OH) | Forfeit | 24 | 0 | ||
| 106 | Sean Small (W) | Pin | Jaret Parker (OH) | 24 | 6 | |
| 112 | Trevor Scherf (OH) | dec 4-2 | Skyler Brown (W) | 27 | 6 | |
| 118 | Dylan Thorp (OH) | MD 11 - 2 | Nicolas Fruchy (W) | 31 | 6 | |
| 124 | Rhett Petersen (OH) | Forfeit | 37 | 6 | ||
| 130 | Colton Bonom (OH) | Forfeit | 43 | 6 | ||
| 136 | dbl forfeit | 43 | 6 | |||
| 144 | Jacob Smith (OH) | Forfeit | 49 | 6 | ||
| 152 | AJ Jack (OH) | Forfeit | 55 | 6 | ||
| 162 | Isiah Nevel (OH) | Forfeit | 61 | 6 | ||
| 174 | Zach Smith (OH) | Forfeit | 67 | 6 | ||
| 207 | dbl forfeit | 67 | 6 | |||
| HWT | Brandon Garber (OH) | Forfeit | 73 | 6 | ||
Eisenhower Tournament 1-14-12
| Team Results | Individual Results | |||||
| Perrysburg | 253.5 | 82 | Dylan Mansor | 3rd | ||
| Perkins | 218 | 88 | Jacob Huston | Champion | ||
| Oak Harbor | 173 | 94 | Bruce Hyrnciw | Champion | ||
| Eisenhower | 102 | 100 | Tyler Bowlick | 3rd | ||
| Genoa | 98 | 106 | Jaret Parker | 4th | ||
| Fassett | 84.5 | 112 | Trever Scherf | 2nd | ||
| Northwood | 70 | 118 | Dylan Thorp | 4th | ||
| Delta | 52 | 124 | Rhett Petersen | Champion | ||
| Fremont St. Joe | 19 | 130 | Colton Bonom | 4th | ||
| Oregon Middle B | 0 | 136 | ||||
| 144 | Jacob Smith | 0-2 | ||||
| 152 | AJ Jack | 0-2 | ||||
| 160 | ||||||
| 174 | Zach Smith | 4th | ||||
| 207 | ||||||
| HWT | Alex O'lalde | 3rd | ||||
Dual vs Fremont 1/4/12
| Oak Harbor | 69 | Fremont | 12 | |||||
| 82 | Liam Hall (OH) | Forfeit | 6 | 0 | ||||
| 88 | Jacob Huston (OH) | Forfeit | 12 | 0 | ||||
| 94 | Bruce Hrynciw (OH) | Forfeit | 18 | 0 | ||||
| 100 | Tyler Bowlick (OH) | Pin | Raleigh Estep (F) | 24 | 0 | |||
| 106 | Jaret Parker (OH) | TF 16 - 1 | Arturo Flores (F) | 29 | 0 | |||
| 112 | Trevor Scherf (OH) | Forfeit | 35 | 0 | ||||
| 118 | Dylan Thorp (OH) | Forfeit | 41 | 0 | ||||
| 124 | Rhett Petersen (OH) | MD 10 - 1 | Tyler Schell (F) | 45 | 0 | |||
| 130 | Colton Bonom (OH) | Pin | Hayden Abdoo (F) | 51 | 0 | |||
| 136 | Dbl Forfeit | 51 | 0 | |||||
| 144 | Jacob Smith (OH) | Pin | Kayleb Cavillio (F) | 57 | 0 | |||
| 152 | Kiler Foster (F) | Pin | AJ Jack (OH) | 57 | 6 | |||
| 162 | Isiah Nevel (OH) | Forfeit | 63 | 6 | ||||
| 174 | Dbl Forfeit | 63 | 6 | |||||
| 207 | Soloman Sharpley (F) | Pin | Zach Smith (OH) | 63 | 12 | |||
| HWT | Brandon Garber (OH) | Pin | Nick Colbus (F) | 69 | 12 | |||
Tri-meet vs Elmwood and Lakota at Home 12/21/11
| Results | ||||||||
| Oak Harbor | 60 | Elmwood | 30 | |||||
| 80 | Liam Hall (OH) | Pin | Luke Coches (E) | 6 | 0 | |||
| 86 | Jacob Huston (OH) | Forfeit | 12 | 0 | ||||
| 92 | Bruce Hrynciw (OH) | Forfeit | 18 | 0 | ||||
| 98 | Tyler Bowlick (OH) | Forfeit | 24 | 0 | ||||
| 104 | Jaret Parker (OH) | Forfeit | 30 | 0 | ||||
| 110 | Trevor Scherf (OH) | Pin | Kieran Adamski (E) | 36 | 0 | |||
| 116 | Dylan Thorp (OH) | Pin | Wes Rider (E) | 42 | 0 | |||
| 122 | Rhett Petersen (OH) | Pin | Cliff Lowe (E) | 48 | 0 | |||
| 128 | Dylan Hall (E) | Pin | Colton Bonom (OH) | 48 | 6 | |||
| 134 | Jace (E) | Forfeit | 48 | 12 | ||||
| 142 | Jacob Smith (OH) | dec 7 - 2 | Luke (E) | 51 | 12 | |||
| 150 | Logan (E) | Pin | AJ Jack (OH) | 51 | 18 | |||
| 160 | Levi (E) | Forfeit | 51 | 24 | ||||
| 172 | Zach Smith (OH) | Pin | Calvin (E) | 57 | 24 | |||
| 205 | Nick (E) | Forfeit | 57 | 30 | ||||
| HWT | Brandon Garber (OH) | 2OT 4-3 | Jake (E) | 60 | 30 | |||
| Oak Harbor | 75 | Lakota | 6 | |||||
| 80 | Liam Hall (OH) | Forfeit | 6 | 0 | ||||
| 86 | Jacob Huston (OH) | TF 15-0 | Levi (L) | 11 | 0 | |||
| 92 | Bruce Hrynciw (OH) | Forfeit | 17 | 0 | ||||
| 98 | Tyler Bowlick (OH) | Pin | Brenden (L) | 23 | 0 | |||
| 104 | Jaret Parker (OH) | Forfeit | 29 | 0 | ||||
| 110 | Trevor Scherf (OH) | Forfeit | 35 | 0 | ||||
| 116 | Dylan Thorp (OH) | Forfeit | 41 | 0 | ||||
| 122 | Rhett Petersen (OH) | Forfeit | 47 | 0 | ||||
| 128 | Madison (L) | Pin | Colton Bonom (OH) | 47 | 6 | |||
| 134 | Dbl Forfeit | 47 | 6 | |||||
| 142 | Jacob Smith (OH) | Pin | Zach Taulken (L) | 53 | 6 | |||
| 150 | AJ Jack (OH) | Forfeit | 59 | 6 | ||||
| 160 | Dbl Forfeit | 59 | 6 | |||||
| 172 | Zach Smith (OH) | Forfeit | 65 | 6 | ||||
| 205 | Dbl Forfeit | 65 | 6 | |||||
| HWT | Alex O'lalde (OH) | Pin | Cody | 75 | 6 | |||
EASTWOOD TOURNAMENT 12/17/11
Team Results:
Individual Results (Records)
*Bold indicates Scoring Wrestlers for Team
234 Oak Harbor 80
169 Bowling Green 86 Jacob Huston 2nd (3-1)
Bluffton Dylan Mansor Champion (5-0)
Carey Mikey Petersen 3rd (2-2)
Eastwood
92
Bruce Hrynciw Champion
(3-0)
McComb
98
Tyler Bowlick
Champion
(5-0)
Jaret Parker 2nd (3-1)
104
Rheve Martin
4th
(1-3)
Levi Atwater (0-4)
110
Trevor Scherf
Champion (4-0)
116
Dylan Thorp
4th
(2-3)
122 Rhett Petersen
Champion
(4-0)
Quinn Bodner (0-4)
128
Colton Bonom Champion (4-0)
134
142
Jacob Smith
2nd
(2-1)
150
AJ Jack
(0-3)
160
172
Isiah Nevel
3rd (1-1)
205
HWT
Brandon Garber
2nd
(3-1)
Alex O’Lade 4th (1-3)
Perrysburg Duals at Perrysburg Junior High 12/10/11
| Oak Harbor | 67 | Elmwood | 12 | |||||
| 122 | Quinn Bodner (OH) | Forfeit | 6 | 0 | ||||
| 128 | Rhett Petersen (OH) | md 11 - 1 | Dylan Hall (E) | 10 | 0 | |||
| 134 | Colton Bonom (OH) | Pin | Jace Grossman (E) | 16 | 0 | |||
| 142 | Jacob Smith (OH) | dec 6 - 1 | Luke Hagemeyer (E) | 19 | 0 | |||
| 150 | AJ Jack (OH) | Forfeit | 25 | 0 | ||||
| 160 | Levi Christianson (E) | Forfeit | 25 | 6 | ||||
| 172 | Calvin Thatcher (E) | dec 3 - 1 | Zach Smith (OH) | 25 | 9 | |||
| 205 | Isiah Nevel (OH) | dec 6 - 1 | Nic Wiseman (E) | 28 | 9 | |||
| HWT | Jack Hagemeyer (E) | dec 6 - 5 | Brandon Garber (OH) | 28 | 12 | |||
| 80 | Liam Hall (OH) | Forfeit | 34 | 12 | ||||
| 86 | Mikey Petersen (OH) | Forfeit | 40 | 12 | ||||
| 92 | Jaret Parker (OH) | Forfeit | 46 | 12 | ||||
| 98 | Tyler Bowlick (OH) | Forfeit | 52 | 12 | ||||
| 104 | Rheve Martin (OH) | Forfeit | 58 | 12 | ||||
| 110 | Trever Scherf (OH) | Pin | Wes Ridenour (E) | 64 | 12 | |||
| 116 | Dylan Thorp (OH) | dec 10 - 3 | Dalton Merritt (E) | 67 | 12 | |||
| Oak Harbor | 19 | Perrysburg | 65 | |||||
| 128 | Chase Newton (P) | Forfeit | 0 | 6 | ||||
| 134 | Colton Bonom (OH) | Pin | Mike Hess (P) | 6 | 6 | |||
| 142 | Bruce Gankosky (P) | Pin | Jacob Smith (OH) | 6 | 12 | |||
| 150 | Austin Cross (P) | Pin | AJ Jack (OH) | 6 | 18 | |||
| 160 | Evan Schroeder (P) | Forfeit | 6 | 24 | ||||
| 172 | Chaz Westfall (P) | Pin | Zach Smith (OH) | 6 | 30 | |||
| 205 | Matt Brangham (P) | Forfeit | 6 | 36 | ||||
| HWT | Brandon Garber (OH) | Forfeit | 12 | 36 | ||||
| 80 | Khyron Vidales (P) | Pin | Liam Hall (OH) | 12 | 42 | |||
| 86 | Jack Walton (P) | dec 7 - 4 | Jacob Huston (OH) | 12 | 45 | |||
| 92 | Moises Guillen (P) | dec 3 - 2 | Bruce Hrynciw (OH) | 12 | 48 | |||
| 98 | Tyler Bowlick (OH) | dec 4 - 2 | Josh Herhold (P) | 15 | 48 | |||
| 104 | Brock Jones (P) | Pin | Rheve Martin (OH) | 15 | 54 | |||
| 110 | Mario Guillen (P) | TF 17 - 2 | Trevor Scherf (OH) | 15 | 59 | |||
| 116 | Leo Romp (P) | Pin | Dylan Thorp (OH) | 15 | 65 | |||
| 122 | Rhett Petersen (OH) | Md 9 - 0 | Adam Shue (P) | 19 | 65 | |||
| Oak Harbor | 60 | Timberstone | 27 | |||||
| 134 | Colton Bonom (OH) | Pin | Ryan Long (T) | 6 | 0 | |||
| 142 | Jacob Smith (OH) | Pin | Cameron Mills (T) | 12 | 0 | |||
| 150 | Chandler Hartzel (T) | Pin | AJ Jack (OH) | 12 | 6 | |||
| 160 | Dbl Forfeit | 12 | 6 | |||||
| 172 | Cody Schroeder (T) | Pin | Zach Smith (OH) | 12 | 12 | |||
| 205 | Patrick Schroeder (T) | Pin | Isiah Nevel (OH) | 12 | 18 | |||
| HWT | Brandon Garber (OH) | Forfeit | 18 | 18 | ||||
| 80 | Liam Hall (OH) | Forfeit | 24 | 18 | ||||
| 86 | Dylan Manser (OH) | Forfeit | 30 | 18 | ||||
| 92 | Jacob Billings (T) | OT 8 - 7 | Jaret Parker (OH) | 30 | 21 | |||
| 98 | Tyler Bowlick (OH) | Pin | Noah Burnett (T) | 36 | 21 | |||
| 104 | Francis Mok (T) | Pin | Levi Atwater (OH) | 36 | 27 | |||
| 110 | Trevor Scherf (OH) | Pin | Grant Byczynski (T) | 42 | 27 | |||
| 116 | Dylan Thorp (OH) | Pin | Frank Hayes (T) | 48 | 27 | |||
| 122 | Rhett Petersen (OH) | Pin | Corey Anderson (T) | 54 | 27 | |||
| 128 | Quinn Bodner (OH) | Forfeit | 60 | 27 | ||||
| Oak Harbor | 44 | Springfield | 33 | |||||
| 142 | Jacob Smith (OH) | Pin | Bryce Morgan (S) | 6 | 0 | |||
| 150 | Tyler Guess (S) | Pin | AJ Jack (OH) | 6 | 6 | |||
| 160 | Dbl Forfeit | 6 | 6 | |||||
| 172 | Isiah Nevel (OH) | Forfeit | 12 | 6 | ||||
| 205 | Bryan Roders (S) | Forfeit | 12 | 12 | ||||
| HWT | Brandon Garber (OH) | Forfeit | 18 | 12 | ||||
| 80 | Ke'Shawn Fell (S) | dec 8 - 3 | Liam Hall (OH) | 18 | 15 | |||
| 86 | Jacob Huston (OH) | Forfeit | 24 | 15 | ||||
| 92 | Dylan Manser (OH) | Md 9 - 1 | CJ Leffler (S) | 28 | 15 | |||
| 98 | Tyler Bowlick (OH) | Md 11 - 0 | Jonathon Ford (S) | 32 | 15 | |||
| 104 | Larry Montano (S) | Pin | Rheve Martin (OH) | 32 | 21 | |||
| 110 | Trevor Scherf (OH) | Pin | Brian Bethel (S) | 38 | 21 | |||
| 116 | Dylan Thorp (OH) | dec 7 - 3 | Terrell Underwood (S) | 41 | 21 | |||
| 122 | Rhett Petersen (OH) | dec 5 - 0 | Daniel Brown (S) | 44 | 21 | |||
| 128 | Aaron Pounders (S) | Forfeit | 44 | 27 | ||||
| 134 | Evan Longsway (S) | Pin | Colton Bonom (OH) | 44 | 33 | |||
| Oak Harbor | 19 | Perrysburg | 68 | |||||
| 150 | Austin Cross (P) | Pin | AJ Jack (OH) | 0 | 6 | |||
| 160 | Evan Schroeder (P) | Forfeit | 0 | 12 | ||||
| 172 | Chaz Westfall (P) | Pin | Zach Smith (OH) | 0 | 18 | |||
| 205 | Matt Brangham (P) | Forfeit | 0 | 24 | ||||
| HWT | Brandon Garber (OH) | Forfeit | 6 | 24 | ||||
| 80 | Khyron Vidales (P) | Pin | Liam Hall (OH) | 6 | 30 | |||
| 86 | Jacob Huston (OH) | dec 6 - 3 | Jack Walton (P) | 9 | 30 | |||
| 92 | Moises Guillen (P) | Pin | Bruce Hrynciw (OH) | 9 | 36 | |||
| 98 | Josh Herhold (P) | Md 12 - 2 | Tyler Bowlick (OH) | 9 | 40 | |||
| 104 | Brock Jones (P) | Pin | Rheve Martin (OH) | 9 | 46 | |||
| 110 | Mario Guillen (P) | Md 9 - 0 | Trevor Scherf (OH) | 9 | 50 | |||
| 116 | Leo Romp (P) | Pin | Dylan Thorp (OH) | 9 | 56 | |||
| 122 | Rhett Petersen (OH) | Md 9 - 0 | Adam Shue (P) | 13 | 56 | |||
| 128 | Chase Newton (P) | Forfeit | 13 | 62 | ||||
| 134 | Colton Bonom (OH) | Pin | Mike Hess (P) | 19 | 62 | |||
| 142 | Bruce Gankosky (P) | Pin | Jacob Smith (OH) | 19 | 68 | |||
Tri-meet vs Sandusky and Bellevue at Bellevue 12/7/11
| Results | ||||||||
| Oak Harbor | 39 | Sandusky | 36 | |||||
| 80 | Leondre Cooley (S) | Pin | Liam Hall (OH) | 0 | 6 | |||
| 86 | Jacob Huston (OH) | dec 7 - 4 | Traveon Jones (S) | 3 | 6 | |||
| 92 | Bruce Hrynciw (OH) | Pin | Cameron Lanson (S) | 9 | 6 | |||
| 98 | Tyler Bowlick (OH) | Forfeit (S) | 15 | 6 | ||||
| 104 | Keysean Amilson (S) | dec 7 - 0 | Rheve Martin (OH) | 15 | 9 | |||
| 110 | Trevor Scherf (OH) | Pin | Richard Pollard (S) | 21 | 9 | |||
| 116 | Dbl. Forfeit | 21 | 9 | |||||
| 122 | Rhett Petersen (OH) | dec 4 - 0 | Dathan Reel (S) | 24 | 9 | |||
| 128 | Colton Bonom (OH) | Pin | Justin Grady (S) | 30 | 9 | |||
| 134 | ?? (S) | Forfeit | 30 | 15 | ||||
| 142 | Shaun Blevins (S) | Pin | Logan Segard (OH) | 30 | 21 | |||
| 150 | Rimani Nirode (S) | dec 6 - 0 | Jacob Smith (OH) | 30 | 24 | |||
| 160 | ?? (S) | Forfeit | 30 | 30 | ||||
| 172 | Shykiel Jones (S) | Pin | Isiah Nevel (OH) | 30 | 36 | |||
| 205 | Zach Smith (OH) | Forfeit | 36 | 36 | ||||
| HWT | Brandon Garber (OH) | dec 5 - 1 | ?? (S) | 39 | 36 | |||
| Oak Harbor | 48 | Bellevue | 42 | |||||
| 80 | Liam Hall (OH) | Pin | Kennedy Black (B) | 6 | 0 | |||
| 86 | Dylan ManserOH ) | dec 3 - 0 | Justin Drennen (B) | 9 | 0 | |||
| 92 | Bruce Hrynciw (OH) | Pin | Luke Larson (B) | 15 | 0 | |||
