2011-2012 Results
Sectional tournament at shelby high school
| 106 | Mike Osbourne | 1-2 | Team Scores | ||
| 113 | Nick Bergman | 1st | Lexington | 185.00 | |
| 120 | Alec Bowlick | 3rd | Clyde | 176.50 | |
| 126 | Jeremy Balboa | 6th | Perkins | 160.50 | |
| 132 | Jamie Balboa | 3rd | Oak Harbor | 145.50 | |
| 138 | Luke Cramer | 2nd | Bellevue | 136.00 | |
| 145 | Tristen Epling | 1-2 | Eastwood | 115.50 | |
| 152 | Alex Bergman | 2nd | Tiff. Columbian | 112.00 | |
| 160 | Jared Chambers | 4th | Willard | 88.50 | |
| 170 | Tim Mossman | 0-2 | Clear Fork | 85.00 | |
| 182 | Josh Beckhusen | 1-2 | Shelby | 70.00 | |
| 220 | Seth Powell | 0-2 | Sandusky | 67.00 | |
| 285 | T.J. Lawrence | 3rd | Port Clinton | 60.00 | |
| Rossford | 36.50 | ||||
| Brackets and Full Results |
sbc Tournament at SMCC
1. Edison 207.5
2. Clyde 189.5
3. Perkins 164.5
4. Oak Harbor 147.5
5. St. Mary CC 110.5
6. Margaretta 99
7. Huron 96
8. Port Clinton 63
| 106 | Mike Osbourne | 4th |
| 113 | Nick Bergman | 2nd |
| 120 | Alec Bowlick | 3rd |
| 126 | Jeremy Balboa | 4th |
| 132 | Jamie Balboa | 2nd |
| 138 | Luke Cramer | 3rd |
| 145 | Ben Petersen | 6th |
| 152 | Alex Bergman | 2nd |
| 160 | Jared Chambers | 1st |
| 170 | Tim Mossman | 6th |
| 195 | Seth Powell | 6th |
| 285 | T.J. Lawrence | 2nd |
Tri meet Oak Harbor vs Bellvue and Sandusky
| Oak Harbor | 38 | Oak Harbor | 57 | ||
| Bellevue | 29 | Sandusky | 6 | ||
| 106 | Mike Boss | Forf. | 106 | Mike Osbourne | 15 |
| Forfeit | Maynard | 7 | |||
| 113 | Mike Osbourne | 3 | 113 | Mike Boss | Forf. |
| Drummond | 5 OT | Forfeit | |||
| 120 | Alec Bowlick | F 3:38 | 120 | Alec Bowlick | Forf. |
| Harris | Forfeit | ||||
| 126 | Jeremy Balboa | 126 | Jeremy Balboa | 9 | |
| Veliz | F 1:14 | Lawson | 2 | ||
| 132 | Jamie Balboa | 2 | 132 | Hunter Gresh | F :53 |
| Damon Cheek | 7 | VanScoy | |||
| 138 | Luke Cramer | 4 | 138 | Luke Cramer | 12 |
| Hupp | 0 | Porter | 5 | ||
| 145 | Ben Petersen | F 1:37 | 145 | Jim Chambers | 10 |
| Chapman | Fuller | 4 | |||
| 152 | Alex Bergman | Default | 152 | Alex Bergman | TF 15 |
| Hansard | Kirksey | 0 | |||
| 160 | Jared Chambers | TF 18 | 160 | Jared Chambers | 5 |
| Buckner | Dickerson | 3 | |||
| 170 | Tim Mossman | 8 | 170 | Tim Mossman | F 1:07 |
| Magyar | 4 | Laberda | |||
| 182 | Josh Beckhusen | 2 | 182 | Josh Beckhusen | |
| Adkinson | TF 18 | Margheim | F :45 | ||
| 195 | Adam Crabtree | 195 | Adam Crabtree | Forf. | |
| Mazzaro | F :11 | Forfeit | |||
| 220 | Seth Powell | 220 | Seth Powell | Forf. | |
| Moyer | F 2:18 | Forfeit | |||
| 285 | T. J. Lawrence | 5 | 285 | T.J. Lawrence | 0 |
| Mira | 0 | Brown | 4 | ||
Glaion JV Tournament
January 28, 2012
| Stephen Simkus | 1st |
| Ben Petersen | 1st |
| Jim Chambers | 1st |
| Adam Crabtree | 3rd |
| Josh Beckhusen | 3rd |
| John Pluto | 4th |
SBC Duals at Huron High School
January 20, 2012
| Team Standings | |
| Edison | 7-0 |
| Clyde | 6-1 |
| Perkins | 5-2 |
| Oak Harbor | 4-3 |
| Margaretta | 3-4 |
| S.M.C.C. | 2-5 |
| Huron | 1-6 |
| Port Clinton | 0-7 |
Oak Harbor
40 - Margaretta 36
106
Adam Crum, Margaretta
Mike Osborne, Oak Harbor
F 5:40
113
Tyler Rodgers, Margaretta
Stephen Smikus, Oak Harbor
F 2:40
120
Jeremy Balboa, Oak Harbor
Forfeit Zz, Margaretta
Forfeit
126
Alec Bowlick, Oak Harbor
Cody Reel, Margaretta
F 3:29
132
Jamie Balboa, Oak Harbor
Caleb Stockmaster, Margaretta
D 5-3
138
Ben Peterson, Oak Harbor
Jacob Tetzloff, Margaretta
F 5:44
145
Luke Cramer, Oak Harbor
Devon Taylor, Margaretta
F 1:53
152
Alex Bergman, Oak Harbor
Cj Elswick, Margaretta
F 1:34
160
Jared Chambers, Oak Harbor
Ryan Green, Margaretta
M 9-0
170
Allen Rina, Margaretta
Tim Mossman, Oak Harbor
F 1:07
182
Jamison Pridemore, Margaretta
Josh Beckhusen, Oak Harbor
F 4:23
195
Garrett Green, Margaretta
Adam Crabtree, Oak Harbor
F 0:40
220
Drake Reed, Margaretta
Seth Powell, Oak Harbor
F 1:07
285
T.J. Lawrence, Oak Harbor
Alex Loring, Margaretta
D 3-0
Edison
(Milan) 40 - Oak Harbor 17
106
Evan Cheek, Edison (Milan)
Forfeit Zz, Oak Harbor
Forfeit
113
James Kaniarz,
Edison (Milan)
Forfeit Zz, Oak Harbor
Forfeit
120 Dalton Howard, Edison (Milan) Jeremy Balboa, Oak Harbor F 5:28
126 Alec Bowlick, Oak Harbor Graham Mast, Huron F 3:41
132 Jamie Balboa, Oak Harbor Tobin Knight, Huron D 14-3
138 Tyler Majoy, Edison (Milan) Ben Peterson, Oak Harbor D 23-10
145 Luke Cramer, Oak Harbor Mike Coffman, Edison (Milan) D 9-2
152 Kyle Burns, Edison (Milan) Alex Bergman, Oak Harbor D 4-3
160 Zach Rutherford, Edison (Milan) Jared Chambers, Oak Harbor D 3-1
170
Corey Mancuso, Edison (Milan)
Forfeit Zz, Oak Harbor
Forfeit
182
Jordan Cole, Edison (Milan)
Forfeit
Zz, Oak Harbor
Forfeit
195
Tim Young,
Edison (Milan)
Forfeit Zz, Oak Harbor
Forfeit
220
Shamus Berry, Edison (Milan)
Forfeit Zz, Oak Harbor
Forfeit
285
T.J. Lawrence, Oak Harbor
Ben Mclaughlin, Edison (Milan)
D 10-1
Oak Harbor
62 - Port Clinton 18
106
Mike Osborne, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
113
Stephen Smikus, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
120
Jeremy Balboa, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
126
Alec Bowlick, Oak Harbor
Robbie Peterson, Port Clinton
D 6-1
132
Jamie Balboa, Oak Harbor
Clayton White, Port Clinton
F 3:51
138
Ben Peterson, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
145
Luke Cramer, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
152
Alex Bergman, Oak Harbor
Jacob Carrisales, Port Clinton
F 3:10
160
Jared Chambers, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
170
Tim Mossman, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
182
Zach Wheeler, Port Clinton
Forfeit Zz, Oak Harbor
Forfeit
195
Michael Kirkpatrick, Port Clinton
Forfeit Zz, Oak Harbor
Forfeit
220
Chris Overfield, Port Clinton
Forfeit Zz, Oak Harbor
Forfeit
285
T.J. Lawrence, Oak Harbor
Forfeit Zz, Port Clinton
Forfeit
Oak Harbor
54 - Huron 18
106
Mike Osborne, Oak Harbor
Brysen Mansor, Huron
D 10-3
113
Austin Campbell, Huron
Stephen Smikus, Oak Harbor
D 8-7
120
Jeremy Balboa, Oak Harbor
Brandon Bess, Huron
F 0:15
126
Alec Bowlick, Oak Harbor
Graham Mast, Huron
F 0:57
132
Jamie Balboa, Oak Harbor
Tobin Knight, Huron
F 1:48
138
Ben Peterson, Oak Harbor
Spencer Maddox, Huron
D 11-4
145
Luke Cramer, Oak Harbor
Josh Russo, Huron
F 2:40
152
Alex Bergman, Oak Harbor
Will Sams, Huron
F 0:45
160
Jared Chambers, Oak Harbor
Nick Johnson, Huron
F 1:05
170
Tim Mossman, Oak Harbor
Carlton Cherry, Huron
F 3:34
182
Josh Beckhusen, Oak Harbor
Eli Blakely, Huron
F 1:16
195
Austin Maddox, Huron
Adam Crabtree, Oak Harbor
F 0:28
220
Domenic Mayle, Huron
Seth Powell, Oak Harbor
F 0:53
285
Nino Majoy, Huron
T.J. Lawrence, Oak Harbor
D 3-0
Perkins 37 -
Oak Harbor 28
106
Mike Osborne, Oak Harbor
Hunter Waldron, Perkins
F 1:38
113
Nick Waldron, Perkins
Forfeit Zz, Oak Harbor
Forfeit
120
Jeremy Balboa, Oak Harbor
Trenton Adkins, Perkins
F 3:23
126
Alec Bowlick, Oak Harbor
Nate Boggs, Perkins
M 12-2
132
Jamie Balboa, Oak Harbor
Byron Logan, Perkins
D 7-1
138
Nate Salmon, Perkins
Ben Peterson, Oak Harbor
M 12-2
145
Luke Cramer, Oak Harbor
Cameron Campbell, Perkins
D 4-2
152
Alex Bergman, Oak Harbor
Tony Didion, Perkins
D 5-3
160
Jared Chambers, Oak Harbor
Tyler Brownell, Perkins
D 4-0
170
Alex Tetzloff, Perkins
Forfeit Zz, Oak Harbor
Forfeit
182
Josh Rohrbacher, Perkins
Forfeit Zz, Oak Harbor
Forfeit
195
John Workman, Perkins
Forfeit Zz, Oak Harbor
Forfeit
220
Brycon Babicak, Perkins
Forfeit Zz, Oak Harbor
Forfeit
285
Jervaughn Eppse, Perkins
T.J. Lawrence, Oak Harbor
D 2-1
Oak Harbor
58 - St Mary CC 12
106
Mike Osborne, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
113
Stephen Smikus, Oak Harbor
Jacob Supina, St Mary Cc
D 11-7
120
Jeremy Balboa, Oak Harbor
Aaron Colavincenzo, St Mary Cc
M 11-3
126
Josh Ryan, St Mary Cc
Alec Bowlick, Oak Harbor
D 6-2
132
Jamie Balboa, Oak Harbor
Kasey Orshoski, St Mary Cc
F 0:44
138
Logan Reichert, St Mary Cc
Ben Peterson, Oak Harbor
D 8-3
145
Luke Cramer, Oak Harbor
Garrett Reichert, St Mary Cc
D 7-0
152
Alex Bergman, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
160
Jared Chambers, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
170
Tim Mossman, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
182
Josh Beckhusen, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
195
Adam Crabtree, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
220
Kody Bellamy, St Mary Cc
Seth Powell, Oak Harbor
F 1:21
285
T.J. Lawrence, Oak Harbor
Forfeit Zz, St Mary Cc
Forfeit
106
Mike Osborne, Oak Harbor
Forfeit Zz, Clyde
Forfeit
113
Connor Avaron, Clyde
Stephen Smikus, Oak Harbor
D 10-4
120
Beau Minnick, Clyde
Jeremy Balboa, Oak Harbor
D 6-3
126
Blake Miller, Clyde
Alec Bowlick, Oak Harbor
D 3-1
132
Dakota Flores, Clyde
Jamie Balboa, Oak Harbor
D 6-3
138
Ben Peterson, Oak Harbor
Kaleb Herrera, Clyde
D 5-2
145
Luke Cramer, Oak Harbor
Casey Flores, Clyde
D 7-1
152
Alex Bergman, Oak Harbor
Dominic Sebetto, Clyde
M 16-3
160
Jared Chambers, Oak Harbor
Blake Smith, Clyde
F 3:34
170
Jarel Perry, Clyde
Forfeit Zz, Oak Harbor
Forfeit
182
Chris Moore, Clyde
Forfeit Zz, Oak Harbor
Forfeit
195
Brad Smith, Clyde
Forfeit Zz, Oak Harbor
Forfeit
220
Caleb Fredrick, Clyde
Forfeit Zz, Oak Harbor
Forfeit
285
Billy Ward, Clyde
T.J. Lawrence, Oak Harbor
F 0:46
2011 Perrysburg invitational at Perrysburg High School
| Team Results Top 10 | Individual Results | ||
| Wauseon | 270 | ||
| Oak Harbor | 162.5 | 106 Mike Osbourne | 6th |
| Perrysburg | 161.5 | 113 Nick Bergman | 4th |
| Hamilton | 139 | 120 Brock Evans | 1st |
| Delta | 135.5 | 126 Alec Bowlick | 3rd |
| Sylv. S-View | 114.5 | 132 Jaimie Balboa | 2nd |
| Clay | 112 | 138 Hunter Gresh | 3rd |
| Whitmer | 104 | 145 Luke Cramer | 2nd |
| Defiance | 96 | 152 Alex Bergman | 2nd |
| Fostoria | 80 | 160 Jared Chambers | 3rd |
| 285 T.J. Lawrence | 0-2 | ||
Trimeet vs Clay and Richmond MI
| 106 | Mike Osbourne | Forf. | 106 | Mike Osbourne | 0 | |
| Forfeit | Henneman | 5 | ||||
| 113 | Nick Bergman | 3 | 113 | Nick Bergman | 5 | |
| Vannatter | 0 | Davis | 0 | |||
| 120 | Brock Evans | 1 | 120 | Brock Evans | 1 | |
| Muzljackovich | 4 | Screptock | 6 | |||
| 126 | Alec Bowlick | 2 | 126 | Alec Bowlick | 6 | |
| Burg | 7 | Wollenbecker | 1 | |||
| 132 | Jamie Balboa | 3 | 132 | Jamie Balboa | 2 | |
| Pitcel | 4 | Nelson | 3 | |||
| 138 | Hunter Gresh | 5 | 138 | Hunter Gresh | 0 | |
| Skutzki | 0 | Conine | 1 | |||
| 145 | Luke Cramer | 6 | 145 | Luke Cramer | 6 | |
| Edwards | 4 | Stencel | 4 | |||
| 152 | Jared Chambers | 6 | 152 | Jared Chambers | 2 | |
| Mckierman | 2 | Damon Dominique | 7 | |||
| 160 | Alex Bergman | 4 | 160 | Alex Bergman | Fall 3:01 | |
| Morung | 1 | Devin Dominique | ||||
| 170 | Forfeit | 170 | Forfeit | |||
| Gaffney | Forf. | Armenta | Forf. | |||
| 182 | Forfeit | 182 | Forfeit | |||
| Forfeit | Dilva | Forf. | ||||
| 195 | Forfeit | 195 | Forfeit | |||
| Boyd | Forf. | Summers | Forf. | |||
| 220 | Forfeit | 220 | Forfeit | |||
| Sebastian | Forf. | Gray | Forf. | |||
| 285 | T. J. Lawrence | 0 | 285 | T.J. Lawrence | 2 | |
| Younk | 3 | Winslow | 0 | |||
| OH | 21 | OH | 18 | |||
| Richmond (MI) | 30 | Clay | 39 |
2011 Medina Tournament at Medina High School
| BRACKETS | Individual Results | ||
| 106 Mike Osbourne | 0-2 | ||
| TEAM RESULTS | 113 Nick Bergman | 0-2 | |
| 120 Jeremy Balboa | 2-2 | ||
| 126 Alec Bowlick | 2-2 | ||
| 132 Jaimie Balboa | 3-2 | ||
| 138 Hunter Gresh | 4-2 | ||
| 145 Luke Cramer | 3-2 | ||
| 152 Alex Bergman | 3rd | ||
| 160 Jared Chambers | 2-2 | ||
| 285 T.J. Lawrence | 0-2 |
Bryan JV Tournament 12-27-11
Team Champs
Individual Results
126lbs Brock Evans 1st
132lbs Brody Hennig 1st
138lbs Ben Petersen 1st
145lbs Jim Chambers 1st
152lbs Tristen Epling 1st
182lbs Johs Beckhusen 1st
170lbs Tim Mossman 2nd
120lbs Stephen Simkus 3rd
132lbs John Pluto 3rd
Clyde JV Tournament 12-23-11
138lbs Ben Petersen 1st
132lbs Brody Hennig 3rd
145lbs Jim Chambers 3rd
182lbs Josh Beckhusen 4th
Lakota Holiday Duals 12-17-11
Oak Harbor 60 North Baltimore 18
Oak Harbor 62 Lakota 15
Carey 50 Oak Harbor 24
Oak Harbor 49 Otsego 18
Rossford 35 Oak Harbor 32
Trimeet With Fremont Ross & St. Wendelin 12-15-11
| OH | St. W. | OH | Fremont | JV | |||||||||
| 106 | Mike Boss | 6 | 106 | Mike Boss | 29 | 126 | Steve Simkus | 5 | |||||
| Forfeit | 0 | Menzinger | F 1:18 | 27 | Hetrick | 6 | |||||||
| 113 | Mikey Osbourne | 5 | 6 | 113 | Mikey Osbourne | 4 | 29 | 126 | Jeremy Balboa | F 5:03 | |||
| Cole Williams | 8 | 3 | McAfe | 5 | 30 | Hrynciw | |||||||
| 120 | Nick Bergman | F 1:51 | 12 | 120 | Nick Bergman | 9 | 33 | 145 | Jim Chambers | F 3:26 | |||
| Buhrow | 3 | Lewis | 0 | 30 | Guzman | ||||||||
| 126 | Brock Evans | 18 | 126 | Brock Evans | TF 5:27 | 5 | 152 | Tristan Epling | 5 | ||||
| Forfeit | 3 | Calvillo | 0 | Estrella | 13 | ||||||||
| 132 | Jamie Balboa | 24 | 132 | Jamie Balboa | 3 | 5 | |||||||
| Forfeit | 3 | Marquez | 6 | 3 | |||||||||
| 138 | Ben Petersen | 30 | 138 | Ben Petersen | 5 | 5 | |||||||
| Forfeit | 3 | Grine | 8 | 6 | |||||||||
| 145 | Hunter Gresh | 36 | 145 | Hunter Gresh | F 5:09 | 11 | |||||||
| Forfeit | 3 | Weissinger | 6 | ||||||||||
| 152 | Luke Cramer | 42 | 152 | Luke Cramer | F 1:30 | 17 | |||||||
| Forfeit | 3 | Johnson | 6 | ||||||||||
| 160 | Alex Bergman | F :47 | 48 | 160 | Jared Chambers | 11 | 20 | ||||||
| Colburn | 3 | Geary | 4 | 6 | |||||||||
| 170 | Jared Chambers | 54 | 170 | Alex Bergman | F :55 | 26 | |||||||
| Forfeit | 3 | Brown | 6 | ||||||||||
| 182 | Tim Mossman | 60 | 182 | Tim Mossman | 3 | 29 | |||||||
| Forfeit | 3 | Moreno | 2 | 6 | |||||||||
| 195 | Adam Crabtree | 60 | 195 | Forfeit | 29 | ||||||||
| Turner | F 3:59 | 9 | Endicott | Forfeit | 12 | ||||||||
| 220 | Seth Powell | 66 | 220 | Seth Powell | 29 | ||||||||
| Forfeit | 9 | Chavez | F 1:05 | 18 | |||||||||
| 285 | T.J. Lawrence | 72 | 285 | T.J. Lawrence | 1 | 29 | |||||||
| Forfeit | 9 | Dolton | 6 | 21 | |||||||||
2011 IronMan Tournament at Walsh Jesuit High School
| BRACKETS | Individual Results | ||
| TEAM RESULTS | 113 Nick Bergman | 0-2 | |
| 120 Jeremy Balboa | 0-2 | ||
| 126 Alec Bowlick | 0-2 | ||
| 132 Jaimie Balboa | 0-2 | ||
| 138 Hunter Gresh | 0-2 | ||
| 145 Luke Cramer | 1-2 | ||
| 152 Alex Bergman | 7th | ||
| 160 Jared Chambers | 1-2 | ||
| 285 T.J. Lawrence | 0-2 |
2011 Oak Harbor Invitational at Oak Harbor High School
| Team Scores | Individual Results | ||
| Fremont Ross | 226 | ||
| Oak Harbor | 222 | 106 Michael Boss | 5th |
| Genoa | 172 | 113 Michael Osbourne | 2nd |
| Oregon Clay | 169.5 | 120 Jeremy Balboa | 2nd |
| New Lexington | 168.5 | 126 Alec Bowlick | 1st |
| Indian Lake | 141 | 126 Brock Evans | 2nd |
| Alliance | 131 | 132 Jaimie Balboa | 5th |
| Shelby | 108.5 | 138 Hunter Gresh | 2nd |
| Van Wert | 87 | 138 Ben Petersen | 4th |
| Oak Harbor (B) | 54.5 | 145 Luke Cramer | 1st |
| 145 Jim Chambers | 4th | ||
| 152 Alex Bergman | 1st | ||
| 220 Seth Powell | 6th | ||
| 285 T.J. Lawrence | 3rd | ||
| Full results |