|
OAK HARBOR WRESTLING |
|
2010 |
|
|
| DAY | DATE | TEAM | PLACE * | TIME | |
| V | Saturday | Dec. 4 | Oak Harbor Invitational | Home | 1st |
| Friday | Dec. 10 | Iron Man Tournament | Walsh Jesuit | 15th | |
| Saturday | Dec. 11 | Tournament Info. Hotel info. | |||
| A | Wednesday | Dec. 15 | Genoa / Fremont Ross | Fremont Ross | 2-0 |
| Tuesday | Dec. 28 | Medina Tournament | Medina | 3rd | |
| Wednesday | Dec. 29 | Tournament Info. Hotel info. | |||
| R | Thursday | Jan. 6 | Clay / Richmond (MI) | Oregon Clay | 0-2 |
| Sunday | Jan. 9 | Div. II State Duals | St. Paris Graham | 6th | |
| Friday | Jan. 14 | Perrysburg Invitational | Perrysburg | 2nd | |
| Saturday | Jan. 15 | Tournament Info. | |||
| S | Friday | Jan. 21 | SBC Duals | Clyde | 7-0 |
| Saturday | Jan. 22 | Duals Schedule | |||
| Thursday | Jan. 27 | Norwalk/Napoleon | Home | 2-0 | |
| I | Wednesday | Feb. 2 | Sandusky / Bellevue | Home | 2-0 |
| Saturday | Feb. 12 | SBC Championships | Port Clinton | 1st | |
| Saturday | Feb. 19 |
Sectional Tournament |
Napoleon (Teams) | 1st | |
| T | |||||
| Friday | Feb. 25 | District Tournament | Marion Harding High School | 1st | |
| Saturday | Feb. 26 | ||||
| Y | Thursday | Mar. 3 | State Tournament |
Jerome Schottenstein
Center, The Ohio State University, Columbus Hotel info. |
2nd |
| Friday | Mar. 4 | ||||
| Saturday | Mar. 5 |
| J | DAY | DATE | TEAM | PLACE * | TIME |
| Saturday | Dec. 4 | Oak Harbor Invitational | Home | 10:00 | |
| Wednesday | Dec. 15 | Genoa/Ross | Fremont Ross | 5:00 | |
| Thursday | Dec. 23 | Clyde JV Invite | Clyde | 9:00 | |
| Thursday | Dec. 30 | Bryan Invite | Bryan | 9:00 | |
| Thursday | Jan. 6 | Clay | Oregon Clay | 5:00 | |
| V | Saturday | Jan. 8 | Fremont Invite | Fremont | 9:00 |
| Thursday | Jan. 20 | Clay | Oregon Clay | 5:30 | |
| Thursday | Jan. 27 | Norwalk/Napoleon | Home | 5:15 | |
| Saturday | Jan. 29 | Galion JV Invite | Galion | 10:00 | |
| Wednesday | Feb. 2 | Sandusky / Bellevue | Home | 5:15 | |
| Saturday | Feb. 5 | Celina Invite | Celina |
|
* Junior Varsity and Freshman Tournaments may be added or deleted/ Starting times subject to change |
|
| *Times Subject to change | |
| *Click on above links for maps and info | |
| 2009-2010 Results | |
| 2008-2009 Results 2007-2008 Results |
|
| 2006-2007 Results | |
| 2005-2006 Results | |