2010-2011 RESULTS
Junior High
SBC TOURNAMENT AT Clyde Middle School 2-5-11
| Team Results | |||||||
| Oak Harbor | 243 | ||||||
| Clyde | 158 | ||||||
| Perkins | 148 | ||||||
| Huron | 142 | ||||||
| Margaretta | 139 | ||||||
| St. Marys | 106 | ||||||
| Edison | 64 | ||||||
| Port Clinton | 59 | ||||||
| Individual Results | Place | Grade | |||||
| 82 | Trent Johannsen | 3rd | 7 | ||||
| 88 | Michael Boss | 4th | 7 | ||||
| 94 | Rhett Petersen | Champion | 7 | ||||
| 100 | Mike Osbourne | Champion | 8 | ||||
| 106 | Jeremy Balboa | 2nd | 8 | ||||
| 112 | Andy Burnette | Champion | 8 | ||||
| 118 | Ben Bergman | 2nd | 8 | ||||
| 124 | John Pluto | 2nd | 8 | ||||
| 130 | Ben Petersen | Champion | 8 | ||||
| 136 | Brody Hennig | Champion | 8 | ||||
| 144 | Thomas Loope | 2nd | 8 | ||||
| 150 | |||||||
| 160 | Josh Beckhusen | 3rd | 8 | ||||
| 174 | Seth Powell | 5th | 8 | ||||
| 205 | Brandon Garber | DNP | 7 | ||||
| HWT | TJ Lawrence | Champion | 8 | ||||
SBC quad and SBC duals 1-26-11 and 1-29-11
| Team Results | |||||||||||||
| Clyde 7-0 | |||||||||||||
| Oak Harbor 6-1 | |||||||||||||
| Perkins 5-2 | |||||||||||||
| Huron 4-3 | |||||||||||||
| Margaretta 3-4 | |||||||||||||
| St. Marys 2-5 | |||||||||||||
| Edison 1-6 | |||||||||||||
| Port Clinton 0-7 | |||||||||||||
| Oak Harbor | 60 | Margaretta | 27 | Oak Harbor | 70 | Huron | 18 | ||||||
| 80 | Dakota Kroeger (OH) | 10 - 6 | John Harris (M) | 3 | 0 | 80 | Trent Johannsen (OH) | Forfeit | 6 | 0 | |||
| 86 | Mike Boss (OH) | Forfeit | 9 | 0 | 86 | Mike Boss (OH) | Forfeit | 12 | 0 | ||||
| 92 | Rhett Petersen (OH) | Forfeit | 15 | 0 | 92 | Rhett Petersen (OH) | 15 - 0 | Shane Thatcher (H) | 17 | 0 | |||
| 98 | Mike Osbourne (OH) | Forfeit | 21 | 0 | 98 | Mike Osbourne (OH) | 11 - 1 | Austin Campbell (H) | 21 | 0 | |||
| 104 | Jeremy Balboa (OH) | Forfeit | 27 | 0 | 104 | Jeremy Balboa (OH) | Pin | Austin Johnston (H) | 27 | 0 | |||
| 110 | Andy Burnette (OH) | Pin | Matt Hauke (M) | 33 | 0 | 110 | Andy Burnette (OH) | 1 - 0 | Donovan Corwin (H) | 30 | 0 | ||
| 116 | Ben Bergman (OH) | Forfeit | 39 | 0 | 116 | Ben Bergman (OH) | 13 - 0 | James Faunda (H) | 34 | 0 | |||
| 122 | Deven Taylor (M) | Pin | John Pluto (OH) | 39 | 6 | 122 | John Pluto (OH) | Pin | Grahm Mast (H) | 40 | 0 | ||
| 128 | Ben Petersen (OH) | Pin | Mike Jarrett (M) | 45 | 6 | 128 | Ben Petersen (OH) | Pin | Mason Campbell (H) | 46 | 0 | ||
| 134 | Brody Hennig (OH) | 14 - 11 | Ryan Green (M) | 48 | 6 | 134 | Brody Hennig (OH) | Pin | Trayjen Rarden (H) | 52 | 0 | ||
| 142 | Derek Abbott (M) | 6 - 1 | Thomas Loope (OH) | 48 | 9 | 142 | Thomas Loope (OH) | Pin | Cody Myers (H) | 58 | 0 | ||
| 150 | Alek Badenhop (M) | Forfeit | 48 | 15 | 150 | Michael Fisher (H) | Forfeit | 58 | 6 | ||||
| 160 | Josh Beckhusen (OH) | Pin | Tanner Thompson (M) | 54 | 15 | 160 | Danzell Harris (H) | Pin | Josh Beckhusen (OH) | 58 | 12 | ||
| 174 | Dom Muratore (M) | Pin | Tim Mossman (OH) | 54 | 21 | 174 | Dylan Adams (H) | Pin | Tim Mossman (OH) | 58 | 18 | ||
| 205 | Andrew Orshoski (M) | Pin | Brandon Garber (OH) | 54 | 27 | 205 | Brandon Garber (OH) | Pin | Jacob Crawford (H) | 64 | 18 | ||
| HWT | TJ Lawrence (OH) | Pin | Ed Huber (M) | 60 | 27 | HWT | TJ Lawrence (OH) | Pin | Mikey Huddlestone (H) | 70 | 18 | ||
| Oak Harbor | 47 | Perkins | 39 | ||||||||||
| Oak Harbor | 78 | Port Clinton | 18 | ||||||||||
| 80 | Tyler Capodice (P) | Pin | Trent Johannsen (OH) | 0 | 6 | ||||||||
| 80 | Dakota Kroeger (OH) | Forfeit | 6 | 0 | 86 | Hunter Waldron (P) | Pin | Mike Boss (OH) | 0 | 12 | |||
| 86 | Mike Boss (OH) | Forfeit | 12 | 0 | 92 | Zach Sargent (P) | Pin | Rhett Petersen (OH) | 0 | 18 | |||
| 92 | Rhett Petersen (OH) | Pin | Austin Burchard (PC) | 18 | 0 | 98 | Mike Osbourne (OH) | 1 - 0 | Matt Salmon (P) | 3 | 18 | ||
| 98 | Mike Osbourne (OH) | Pin | Drake Floro (PC) | 24 | 0 | 104 | Jeremy Balboa (OH) | Pin | Seth Boggs (P) | 9 | 18 | ||
| 104 | Jeremy Balboa (OH) | Forfeit | 30 | 0 | 110 | Trentyn Adkins (P) | 10 - 7 | Andy Burnette (OH) | 9 | 21 | |||
| 110 | Andy Burnette (OH) | Forfeit | 36 | 0 | 116 | Ben Bergman (OH) | 10 - 0 | Logan Vawters (P) | 13 | 21 | |||
| 116 | Ben Bergman (OH) | Pin | 42 | 0 | 122 | John Pluto (OH) | Pin | Tyryone Sharpe (P) | 19 | 21 | |||
| 122 | John Pluto (OH) | Pin | Alex Cruz (PC) | 48 | 0 | 128 | Ben Petersen (OH) | Forfeit | 25 | 21 | |||
| 128 | Ben Petersen (OH) | Forfeit | 54 | 0 | 134 | Brody Hennig (OH) | 13 - 2 | Logan Barton (P) | 29 | 21 | |||
| 134 | Brody Hennig (OH) | Forfeit | 60 | 0 | 142 | Thomas Loope (OH) | Forfeit | 35 | 21 | ||||
| 142 | Thomas Loope (OH) | Forfeit | 66 | 0 | 150 | Johnathan Jones (P) | Forfeit | 35 | 27 | ||||
| 150 | Dbl Forf. | 66 | 0 | 160 | Josh Beckhusen (OH) | Forfeit | 41 | 27 | |||||
| 160 | Josh Beckhusen (OH) | Pin | Trent Williams (PC) | 72 | 6 | 174 | Muzz Moore (P) | Pin | Tim Mossman (OH) | 41 | 33 | ||
| 174 | Tristen Mallory (PC) | Forfeit | 72 | 12 | 205 | Jacob Yaratch (P) | Pin | Brandon Garber (OH) | 41 | 39 | |||
| 205 | Drew Lemon (PC) | Pin | Brandon Garber (OH) | 72 | 18 | HWT | TJ Lawrence (OH) | Pin | Phil Belinge (P) | 47 | 39 | ||
| HWT | TJ Lawrence (OH) | Pin | Adrian Lambert (PC) | 78 | 18 | ||||||||
| Oak Harbor | 42 | Clyde | 49 | Oak Harbor | 72 | Edison | 6 | ||||||
| 80 | Trent Joansen (OH) | Forfeit | 6 | 0 | 80 | Trent Johannsen (OH) | Pin | Jared Lowery (ED) | 6 | 0 | |||
| 86 | Mike Boss (OH) | Forfeit | 12 | 0 | 86 | Mike Boss (OH) | 13 - 7 | Shane Johnson (ED) | 9 | 0 | |||
| 92 | Alex Norman (Cl) | 11 - 0 | Rhett Petersen (OH) | 12 | 4 | 92 | Dan Stoll (ED) | Forfeit | 9 | 6 | |||
| 98 | Mike Osbourne (OH) | Pin | Tyler Leibengood (Cl) | 18 | 4 | 98 | Mike Osbourne (OH) | 9 - 2 | James Kaniarz (ED) | 12 | 6 | ||
| 104 | Jeremy Balboa (OH) | Pin | Conner Avalon (Cl) | 24 | 4 | 104 | Jeremy Balboa (OH) | Pin | Luke Skaggs (ED) | 18 | 6 | ||
| 110 | David Murphy (Cl) | Pin | Andy Burnette (OH) | 24 | 10 | 110 | Andy Burnette (OH) | Forfeit | 24 | 6 | |||
| 116 | Garritt Witt (Cl) | Pin | Ben Bergman (OH) | 24 | 16 | 116 | Steven Simpkins (OH) | Pin | Nick Bender (ED) | 30 | 6 | ||
| 122 | Austin Baker (Cl) | Pin | John Pluto (OH) | 24 | 22 | 122 | John Pluto (OH) | Pin | Mason Thurley (ED) | 36 | 6 | ||
| 128 | Ben Petersen (OH) | Pin | Isac Herrera (Cl) | 30 | 22 | 128 | Ben Petersen (OH) | Pin | Brandon Eads (ED) | 42 | 6 | ||
| 134 | Brody Hennig (OH) | Pin | Josh Townsley (Cl) | 36 | 22 | 134 | Brody Hennig (OH) | Forfeit | 48 | 6 | |||
| 142 | Thomas Loope (OH) | Pin | Jessica Bowser (Cl) | 42 | 22 | 142 | Thomas Loope (OH) | Forfeit | 54 | 6 | |||
| 150 | Skyler Eversol (Cl) | Forfeit | 42 | 28 | 150 | Dbl. Forf. | 54 | 6 | |||||
| 160 | Marshall Messer (Cl) | 4 - 2 | Josh Beckhusen (OH) | 42 | 31 | 160 | Josh Beckhusen (OH) | Pin | Samson Smith (ED) | 60 | 6 | ||
| 174 | Gerardo Guzman (Cl) | Pin | Tim Mossman (OH) | 42 | 37 | 174 | Dbl. Forf. | 60 | 6 | ||||
| 205 | Caleb Fredrick (Cl) | Pin | Brandon Garber (OH) | 42 | 43 | 205 | Brandon Garber (OH) | Pin | Weston Andrews (ED) | 66 | 6 | ||
| HWT | Colin Mange (Cl) | Pin | TJ Lawrence (OH) | 42 | 49 | HWT | TJ Lawrence (OH) | Forfeit | 72 | 6 | |||
| Oak Harbor | 69 | SMCC | 16 | ||||||||||
| 80 | Cameron Guessner (SM) | Pin | Trent Johannsen (OH) | 0 | 6 | ||||||||
| 86 | Mike Boss (OH) | Forfeit | 6 | 6 | |||||||||
| 92 | Rhett Petersen (OH) | Forfeit | 12 | 6 | |||||||||
| 98 | Mike Osbourne (OH) | 2 - 1 | Jacob Supina (SM) | 15 | 6 | ||||||||
| 104 | Jeremy Balboa (OH) | Pin | Patrick Milkie (SM) | 21 | 6 | ||||||||
| 110 | Andy Burnette (OH) | Pin | Derek Cook (SM) | 27 | 6 | ||||||||
| 116 | Josh Ryan (SM) | 13 - 3 | Ben Bergman (OH) | 27 | 10 | ||||||||
| 122 | John Pluto (OH) | Forfeit | 33 | 10 | |||||||||
| 128 | Ben Petersen (OH) | Forfeit | 39 | 10 | |||||||||
| 134 | Brody Hennig (OH) | Forfeit | 45 | 10 | |||||||||
| 142 | Thomas Loope (OH) | Pin | Carson Dye (SM) | 51 | 10 | ||||||||
| 150 | Dbl. Forf. | 51 | 10 | ||||||||||
| 160 | Josh Beckhusen (OH) | Pin | John Kromer (SM) | 57 | 10 | ||||||||
| 174 | Gil Kromer (SM) | Pin | Tim Mossman (OH) | 57 | 16 | ||||||||
| 205 | Brandon Garber (SM) | Forfeit | 63 | 16 | |||||||||
| HWT | TJ Lawrence (OH) | Forfeit | 69 | 16 | |||||||||
Chuck Mason Invitational at Fostoria Middle School on 1-14-11
| Team Results | Oak Harbor Wt. Class Results | ||||||||||
| 1. Oak Harbor | 248 | ||||||||||
| 2. Otsego | 155.5 | 80 - Mike Boss | 2 - 2 | 6th | |||||||
| 3. Elmwood | 138 | 86 - Trent Johnsean | 0 - 2 | ||||||||
| 4. Upper Sandusky | 134.5 | 92 - Rhett Petersen | 3 - 0 | Champion | |||||||
| 5. Fremont | 117.5 | 98 - Mike Osbourne | 4 - 0 | Champion | |||||||
| Fassett | 104- Jeremy Balboa | 3 - 0 | Champion | ||||||||
| 7. Van Buren | 114.5 | 110- Nick Bergman | 4 - 0 | Champion | |||||||
| 8. Margaretta | 113 | 116- Ben Bergman | 3 - 0 | Champion | |||||||
| Genoa | 122- John Pluto | 3 - 2 | 6th | ||||||||
| 10. Fostoria | 84.5 | 128- Ben Petersen | 3 - 1 | 2nd | |||||||
| 11. Bowling Green | 74 | 134- Brody Hennig | 4 - 0 | Champion | |||||||
| 12. Findlay Blue | 65.5 | 142- Thomas Loope | 3 - 1 | 2nd | |||||||
| 13. McComb | 59 | 150- | |||||||||
| 14. Hopewell- Loudon | 57 | 160- | |||||||||
| 15. Gibsonburg | 55 | 172- Seth Powell | 0 - 2 | ||||||||
| 16. Port Clinton | 49 | 205- Brandon Garber | 1 - 2 | ||||||||
| 17. Arcadia | 45 | HWT- TJ Lawrence | 3 - 0 | Champion | |||||||
| 18. Lake | 35 | ||||||||||
| 19. Findlay Gold | 27 | ||||||||||
| 20. Cory Rawson | 20 | ||||||||||
| Oak Harbor | 40 | Fremont | 30 | ||||||
| 80 | Mike Boss (OH) | pin 2:57 | Zac Zimmerman (F) | 6 | 0 | ||||
| 86 | Double Forfeit | ||||||||
| 92 | Rhett Petersen (OH) | Forfeit | 12 | 0 | |||||
| 98 | Ethan Hetrick (F) | d 3 - 2 | Mike Osbourne (OH) | 12 | 3 | ||||
| 104 | Jeremy Balboa (OH) | d 3 - 0 | Daniel McAfee (F) | 15 | 3 | ||||
| 110 | Nick Bergman (OH) | md 12 - 0 | RJ Calvillio (F) | 19 | 3 | ||||
| 116 | Ben Bergman (OH) | d 7 - 2 | Rico Puente (F) | 22 | 3 | ||||
| 122 | Jordan Weissinger (F) | md 11 - 3 | John Pluto (OH) | 22 | 7 | ||||
| 128 | Ben Petersen (OH) | Pin 2:00 | Isaiah Guzman (F) | 28 | 7 | ||||
| 134 | Nick Hatcher (F) | d 6 - 5 | Brody Hennig (OH) | 28 | 10 | ||||
| 142 | Stefan Johnson (F) | d 4 - 0 | Thomas Loope (OH) | 28 | 13 | ||||
| 150 | Bryce Moreno (F) | Forfeit | 28 | 19 | |||||
| 160 | Josh Beckhusen (OH) | pin :47 | Sam Contreras (F) | 34 | 19 | ||||
| 172 | Evan LeJune (F) | pin 2:16 | Seth Powell (OH) | 34 | 25 | ||||
| 205 | Lewis Flores (F) | pin :21 | Brandon Garber (OH) | 34 | 30 | ||||
| HWT | TJ Lawrence (OH) | pin :37 | Nick Kolobus (F) | 40 | 30 | ||||
Eastwood Tournament on 12-18-11
Team Results: Individual Results (Records)
342.5 Oak Harbor 80 Trent Johannsen 4th (2-3)
231.5 Bowling Green 86
200 Eastwood 92 Rhett Petersen Champion (4-0)
168 Margaretta 98 Mike Osborne 2nd (3-1)
122.5 Hopewell Loudon 104 Jeremy Balboa Champion (4-0)
109 Lakota 110 Nick Bergman Champion (5-0)
98.5 Carey 116 Ben Bergman Champion (4-0)
93 Bluffton 122 John Pluto 4th (3-2)
51 OLC 128 Ben Petersen Champion (5-0)
35 St. Wendelin 134 Brody Hennig 2nd (4-1)
142 Thomas Loope 2nd (4-1)
150
160 Josh Beckhusen 3rd (2-2)
172 Seth Powell (2-2)
205 Brandon Garber 4th (1-3)
HWT TJ Lawrence Champion (2-0)
B- Team Results
110 Steven Simkus (2-3)
122 Andy Burnette (1-4)
128 Zach Epling (2-2)
172 Tim Mossman (0-3)
Oak Harbor vs Lake/Eastwood Tri-meet 12-15-10
| Oak Harbor | 60 | Lake | 24 | |||||
| 80 | Rafael Garcia (L) | pin 2:35 | Trent Johannsen (OH) | 0 | 6 | |||
| 86 | Double Forfeit | |||||||
| 92 | Rhett Petersen (OH) | Forfeit | 6 | 6 | ||||
| 98 | Mike Osbourn (OH) | Pin 1:25 | Caleb Jakey (L) | 12 | 6 | |||
| 104 | Double Forfeit | |||||||
| 110 | Nick Bergman (OH) | Pin 1:23 | Dustin Peekins (L) | 18 | 6 | |||
| 116 | Ben Bergman (OH) | Pin :42 | Sean McNamee (OH) | 24 | 6 | |||
| 122 | John Pluto (OH) | Forfeit | 30 | 6 | ||||
| 128 | Ben Petersen (OH) | Pin :08 | Zack Billups (L) | 36 | 6 | |||
| 134 | Thomas Loope (OH) | Pin :17 | Damon Plummer (L) | 42 | 6 | |||
| 142 | Brody Hennig (OH) | Forfeit | 48 | 6 | ||||
| 150 | Aaron Szeced (L) | Forfeit | 48 | 12 | ||||
| 160 | Lulhas Lambardo (L) | Pin 3:00 | Josh Beckhusen (OH) | 48 | 18 | |||
| 172 | Robert Cruz (L) | Pin 2:59 | Tim Mossman (OH) | 48 | 24 | |||
| 205 | Brandon Garber (OH) | Forfeit | 54 | 24 | ||||
| HWT | TJ Lawrence (OH) | Forfeit | 60 | 24 | ||||
| Oak Harbor | 54 | Eastwood | 15 | |||||
| 80 | Trent Johannsen (OH) | Forfeit | 6 | 0 | ||||
| 86 | Double Forfeit | 6 | 0 | |||||
| 92 | Rhett Petersen (OH) | Pin 2:50 | Elijah Brown (E) | 12 | 0 | |||
| 98 | Mike Osbourn (OH) | Pin 2:04 | 18 | 0 | ||||
| 104 | Alec Stephens (E) | Forfeit | 18 | 6 | ||||
| 110 | Nick Bergman (OH) | Pin 2:26 | 24 | 6 | ||||
| 116 | Ben Bergman (OH) | dec. 2-1 | Garrett Browne (E) | 27 | 6 | |||
| 122 | Dennis Glover (E) | dec. 3-1 | John Pluto | 27 | 9 | |||
| 128 | Ben Petersen (OH) | Pin :43 | 33 | 9 | ||||
| 134 | Brody Hennig (OH) | dec. 4-1 | 36 | 9 | ||||
| 142 | Double Forfeit | 36 | 9 | |||||
| 150 | Alex More (E) | Forfeit | 36 | 15 | ||||
| 160 | Josh Beckhusen (OH) | dec. 8-1 | Harrison Patton (E) | 39 | 15 | |||
| 172 | Tim Mossman (OH) | Pin 3:46 | Austin Garcia (E) | 45 | 15 | |||
| 205 | Brandon Garber (OH) | dec. 6-0 | Andrew West (E) | 48 | 15 | |||
| HWT | TJ Lawrence (OH) | Pin 1:30 | Dan Jackson (E) | 54 | 15 | |||
Genoa Duals
12-11-10
Results
Oak Harbor 54 Fremont 27 (-1 Team Point)
80 Zach Zimmerman (F) Forfeit
86 Double Forfeit
92 Rhett Petersen (OH) pin 4:26 Trayvion Scott (F)
98 Ethan Hetrick (F) OT 7 5 Mike Osbourne (OH)
104 Jeremy Balboa (OH) pin 1:20 Daniel McAfee (F)
110 Nick Bergman (OH) pin 2:28 RJ Calvillo (F)
116 Ben Bergman (OH) pin 4:15 Rico Puente (F)
122 Jordan Weissinger (F) pin :42 John Pluto (OH)
128 Ben Petersen (OH) pin 1:19 Isaiah Guzman (F)
134 Brody Hennig (OH) pin :58 Nick Hatcher (F)
142 Thomas Loope (OH) pin 1:01 Stefan Johnson (F)
150 Double Forfeit
160 Bryce Moreno (F) pin 2:40 Josh Beckhusen (OH)
172 Tim Mossman (OH) pin 1:22 Evan LeJune (F)
205 Lewis Flores (F) pin :29 Brandon Garber (OH)
HWT TJ Lawrence (OH) Pin :27 Nick Kolbus (F)
Oak Harbor 72 Huron 6
80 Double Forfeit
86 Double Forfeit
92 Rhett Petersen (OH) Forfeit
98 Mike Osbourne (OH) pin 1:28 Nick Ernst (H)
104 Jeremy Balboa (OH) pin 1:23 Austin Johnson (H)
110 Steven Simkus (OH) pin :43 James Faunda (H)
116 Ben Bergman (OH) Forfeit
122 Andy Burnette (OH) pin 1:08 Traygen Rarden (H)
128 Zach Epling (OH) Forfeit
134 Brody Hennig (OH) pin :28 Deryk Wray (H)
142 Thomas Loope (OH) Forfeit
150 Double Forfeit
160 Joe Asberry (H) pin 3:26 Josh Beckhusen (OH)
172 Tim Mossman (OH) pin 3:29 Nathan Vurlovich (H)
205 Seth Powell (OH) pin 2:20 Logan Boyd (H)
HWT TJ Lawrence (OH) Pin :13 Mike Huddleston (H)
Oak Harbor 72 Lakota 24
80 Levi Beckford (L) Forfeit
86 Jacob Sattler (L) Forfeit
92 Rhett Petersen (OH) pin 1:02 Tiffany Taylor (L)
98 Mike Osbourne (OH) Forfeit
104 Jeremy Balboa (OH) Forfeit
110 Nick Bergman (OH) Forfeit
116 Ben Bergman (OH) pin 2:25 Austin Payne (L)
122 John Pluto (OH) Forfeit
128 Ben Petersen (OH) pin :46 Kyle Tuttamore (L)
134 Brody Hennig (OH) pin 1:16 Ryan Chaffee (L)
142 Jordan Jaso (L) pin :22 Thomas Loope (OH)
150 Jared Wolph (L) Forfeit
160 Josh Beckhusen (OH) Forfeit
172 Tim Mossman (OH) Forfeit
205 Brandon Garber (OH) Forfeit
HWT TJ Lawrence (OH) Forfeit
Oak Harbor 48 Margaretta 33
80 John Harris (M) Forfeit
86 Double Forfeit
92 Rhett Petersen (OH) Forfeit
98 Mike Osbourne (OH) Forfeit
104 Jeremy Balboa (OH) Forfeit
110 Matt Houke (M) pin Steven Simkus (OH)
116 Ben Bergman (OH) Forfeit
122 John Pluto (OH) Devin Taylor (M)
128 Ben Petersen (OH) Forfeit
134 Mike Jarrett (M) pin 1:10 Zach Epling (OH)
142 Thomas Loope (OH) 5 3 Ryan Green (M)
150 Derrek Abbott (M) Forfeit
160 Josh Beckhusen (M) pin :30 Tanner Thompson (M)
172 Dominick Muratore (M)pin :26 Tim Mossman (OH)
205 Andrew Orshosri (M) 10 4 Brandon Garber (OH)
HWT TJ Lawrence (OH) Pin :55 Ed Huber (M)
Oak Harbor 63 Genoa 30
80 Michael Apthorpe (G) Forfeit
86 Damian DEmilio (G) Forfeit
92 Rhett Petersen (OH) pin :28 Dakota Sparks (G)
98 Mike Osbourne (G) pin 2:48 Connor Bhin (G)
104 Jeremy Balboa (OH) 2 0 Brandon Bates (G)
110 Nick Bergman (OH) pin :25 Logan Shamp (G)
116 Andy Burnette (OH) pin :45 Tyler Morris (G)
122 John Pluto (OH) pin :13 Solomon Mutchler (G)
128 Ben Petersen (OH) pin 3:45 Grant Volschow (G)
134 Brody Hennig (OH) Forfeit
142 Thomas Loope (OH) pin 3:30 Nick Wolf (G)
150 Tyler Baird (G) Forfeit
160 John Nino (G) pin 1:30 Josh Beckhusen (OH)
172 Andrew Drummond (G) pin :46 Tim Mossman (OH)
205 Brandon Garber (OH) Forfeit
HWT TJ Lawrence (OH) Pin :53 Robert Tanner (G)
Oak Harbor vs Bellevue Dual Meet 12-8-10
Oak Harbor 46 Bellevue 30
80 Double Forfeit
86 Evan Sampsel (B) Forfeit 0 6
92 Rhett Petersen (OH) Forfeit 6 6
98 Mike Osbourne (OH) 6 0 AJ Perry (B) 9 6
104 Jeremy Balboa (OH) Pin 2:52 Collin Adkins (B) 15 6
110 Nick Bergman (OH) 14 0 Chris Harris (B) 19 6
116 Ben Bergman (OH) 4 3 Caleb Stockmaster (B) 22 6
122 John Pluto (OH) Pin 2:48 Alex Elswick (B) 28 6
128 Ben Petersen (OH) Pin 1:10 Austin Guthrie (B) 34 6
134 Brody Hennig (OH) Pin :48 Nathan Sochko (B) 40 6
142 Brady Hansward (B) 8 2 Thomas Loope (OH) 40 9
150 Joe Marin (B) Forfeit 40 15
160 Brandon Veliz (B) 9 5 Josh Beckhusen (OH) 40 18
172 Logan Turner (B) Pin 2:41 Tim Mossman (OH) 40 24
205 Grant Moyer (B) Pin 1:05 Brandon Garber (OH) 40 30
HWT TJ Lawrence (OH) Pin :39 Jake Chagolla (B) 46 30
Genoa Tournament @ Genoa High School
I
Team Results: Individual Results (Records)
202 Oak Harbor 80 Dakota Kroeger 4th (1-2)
166.5 Perrysburg 86 Trent Johannsen (0-2)
137.5 Genoa A 92 Rhett Petersen 2nd (2-1)
125 Archbold 98 Mike Osborne Champion (3-0)
124 Perkins 104 Jeremy Balboa Champion (2-0)
92.5 Carey 110 Nick Bergman Champion (2-0)
87 Wauseon 116 Ben Bergman 3rd (2-1)
0 Genoa B 122 John Pluto 3rd (2-1)
128 Ben Petersen Champion (3-0)
134 Brody Hennig Champion (3-0)
142 Thomas Loope 3rd (3-1)
150
160 Josh Beckhusen (0-2)
172 Tim Mossman (0-2)
205 Brandon Garber 3rd (2-1)
HWT TJ Lawrence Champion (2-0)