2010 Sandusky Bay Conference Duals
January 22 & 23, 2010
at Oak Harbor High School
2010 Schedule of Matches
(3 Mats)
Starting times are approximate
| Friday 1/22/10 |
Saturday 1/23/10 |
|||||||
| 4:00 | 1Oak Harbor | vs | 8Margaretta | 10:00 | 1Oak Harbor | vs | 7Huron | |
| 4:00 | 2Edison | vs | 7Huron | 10:00 | 2Edison | vs | 8Margaretta | |
| 4:00 | 3Perkins | vs | 6 Port Clinton | 10:00 | 3Perkins | vs | 5S.M.C.C. | |
| 5:30 | 4Clyde | vs | 5S.M.C.C. | 11:30 | 4Clyde | vs | 6 Port Clinton | |
| 5:30 | 2Edison | vs | 6 Port Clinton | 11:30 | 2Edison | vs | 3Perkins | |
| 5:30 | 3Perkins | vs | 8Margaretta | 11:30 | 5S.M.C.C. | vs | 7Huron | |
| 7:00 | 1Oak Harbor | vs | 3Perkins | 1:00 | 4Clyde | vs | 1Oak Harbor | |
| 7:00 | 4Clyde | vs | 7Huron | 1:00 | 6 Port Clinton | vs | 8Margaretta | |
| 7:00 | 5S.M.C.C. | vs | 8Margaretta | 1:00 | 2Edison | vs | 5S.M.C.C. | |
| 8:30 | 1Oak Harbor | vs | 5S.M.C.C. | 2:30 | 1Oak Harbor | vs | 6 Port Clinton | |
| 8:30 | 2Edison | vs | 4Clyde | 2:30 | 3Perkins | vs | 7Huron | |
| 8:30 | 6 Port Clinton | vs | 7Huron | 2:30 | 4Clyde | vs | 8Margaretta | |
| 4:00 | 7Huron | vs | 8Margaretta | |||||
| 4:00 | 3Perkins | vs | 4Clyde | |||||
| 4:00 | 5S.M.C.C. | vs | 6 Port Clinton | |||||
| 1st mat available | 1Oak Harbor | vs | 2Edison | |||||
|
2009 Final Team Placements @ SBC Tournament
1st Oak Harbor 2nd Edison 3rd Perkins 4th Clyde 5th S.M.C.C. 6th Port Clinton 7th Huron 8th Margaretta
|
||||||||
| SBC Site Rotations | ||||||||
| 2010 Oak Harbor | Perkins | |||||||
| 2011 Clyde | Port Clinton | |||||||
| 2012 Huron | S.M.C.C. | |||||||
| 2013 Margaretta | Edison | |||||||
| 2014 Perkins | Clyde | |||||||
| 2015 Port Clinton | Oak Harbor | |||||||