2009-2010 Results
2010 STATE Tournament at Jerome Schottenstein Center, Ohio State
| Team Scores | Individual Results | ||
| St. Paris Graham | 223.0 | ||
| Oak Harbor | 78.5 | ||
| Lexington | 58.0 | 119 Tyler Hackworth | 0-2 |
| Central Cath. | 55.0 | 125 Drew Stone | 2nd |
| University | 50.0 | 140 Jake Cramer | 5th |
| Padua | 48.0 | 145 Ian Miller | 1st |
| Walsh | 44.5 | 152 Konner Witt | 2nd |
| Wapakoneta | 44.5 | 171 Mike Mallernee | 1-2 |
| Aurora | 41.5 | 285 Zach Sandwisch | 0-2 |
| Olentangy | 38.0 |
2010 DISTRICT Tournament at Marion Harding High School
| Team Scores | Individual Results | ||
| Oak Harbor | 177.5 | 103 Alec Bowlick | dnp |
| Lexington | 149.0 | 119 Tyler Hackworth | 2nd |
| Central Cath. | 125.0 | 125 Drew Stone | 1st |
| Padua | 93.5 | 130 Alex Bergman | 5th |
| Wapakoneta | 91.0 | 135 Zach Bergman | 5th |
| Wauseon | 84.5 | 140 Jake Cramer | 3rd |
| Highland | 81.0 | 145 Ian Miller | 1st |
| Lima Bath | 74.5 | 152 Konner Witt | 1st |
| Clyde | 65.0 | 171 Mike Mallernee | 2nd |
| Holy Name | 56.0 | 285 Zach Sandwisch | 2nd |
| Full Results |
2010 SECTIONAL Tournament at Shelby High School
| Team Scores | Individual Results | ||
| Oak Harbor | 253.0 | 103 Alec Bowlick | 4th |
| Lexington | 216.5 | 112 Luke Cramer | 6th |
| Clyde | 167.0 | 119 Tyler Hackworth | 2nd |
| Perkins | 138.5 | 125 Drew Stone | 1st |
| Bellevue | 133.5 | 130 Alex Bergman | 2nd |
| Norwalk | 111.0 | 135 Zach Bergman | 3rd |
| Tiffin Col. | 88.0 | 140 Jake Cramer | 1st |
| Port Clinton | 80.5 | 145 Ian Miller | 1st |
| Shelby | 63.0 | 152 Konner Witt | 1st |
| Mans. Madison | 62.0 | 160 Kyle Mincheff | dnp |
| Willard | 42.5 | 171 Mike Mallernee | 1st |
| 189 Sean McGee | 6th | ||
| 215 Jonny Bergman | 5th | ||
| 285 Zach Sandwisch | 2nd | ||
| Full Results |
2010 SBC Tournament at Perkins High School
| Team Scores | Individual Results | ||
| Oak Harbor | 263.5 | 103 Alec Bowlick | 6th |
| Clyde | 195.5 | 112 Luke Cramer | 3rd |
| Edison | 172.0 | 119 Tyler Hackworth | 1st |
| Perkins | 121.5 | 125 Drew Stone | 1st |
| St. Mary's | 130 Alex Bergman | 2nd | |
| Port Clinton | 135 Zach Bergman | 2nd | |
| Huron | 140 Jake Cramer | 1st | |
| Margaretta | 145 Ian Miller | 1st | |
| 152 Kyle Mincheff | 2nd | ||
| 160 Konner Witt | 1st | ||
| 171 Mike Mallernee | 1st | ||
| 189 Sean McGee | 2nd | ||
| 215 Jonny Bergman | 2nd | ||
| 285 Zach Sandwishc | 1st |
Tri-meet vs Bellevue & Sandusky @ Sandusky high School
| Oak Harbor -49 | Bellevue- 9 | Oak Harbor- 48 | Sandusky- 15 | |||||
| 103 | Forf. | ??? | forf | 103 | Forf. | ??? | forf. | |
| 112 | L. Cramer | Chapman | 18-2 | 112 | L. Cramer | Brown | fall | |
| 119 | Hackworth | Dodsen | 6-2 | 119 | Hackworth | Forf. | forf. | |
| 125 | Stone | Hupp | 13-2 | 125 | Stone | Caston | 6-3 | |
| 130 | A. Bergman | Cheek | 2-1 | 130 | Jared Chambers | Emminger | 12-0 | |
| 135 | Gresh | Jenks | f1:42 | 135 | A. Bergman | Ritchie | 17-5 | |
| 140 | J. Cramer | Justice | 14-7 | 140 | Gresh | Palma | 12-6 | |
| 145 | Miller | Buckner | 19-3 | 145 | J. Cramer | Kirksy | f1:17 | |
| 152 | Mincheff | Moore | 6-8 | 152 | Miller | Valliant | 3-2 | |
| 160 | Witt | Stephens | 19-8 | 160 | Witt | Xavier | 16-0 | |
| 171 | Mallernee | Atkinson | 13-2 | 171 | Mallernee | Darden | f2:51 | |
| 189 | McGee | Strayer | 3-0 | 189 | McGee | Henderson | 3:57 | |
| 215 | J. Bergman | Rine | 5-1 | 215 | J. Bergman | Cook | 2-5 | |
| 285 | Sandwisch | Cmar | f:48 | 285 | Sandwisch | Brown | 7-1 |
Tri-meet vs Napoleon & Findlay @ Napoleon high School
|
Oak Harbor- 61
Napoleon- 11
112 L. Cramer Pin 3:12 Zach
Walker 6-0
119 J. Chambers p 3:23 Logan Mahlman
6-6
125 Hackworth Pin 4:32 Aaron
Heinrichs 12-6
130 Stone
Forfeit 18-6
135 A.
Bergman 12-4 Zach
Morris 22-6
140 Z. Bergman 17-2 Jose
Sanchez 27-6
145 J. Cramer Pin :45 Martin
Sanchez 33-6
152 Miller
Forfeit 39-6
160 Witt
17-2 Logan Funchion 44-6
171 Mallernee
Forfeit 50-6
189 McGee
11-1 Cole Arps 54-6
215 J. Bergman 0-15 Cody Bloom
54-11
HWt Sandwisch 4-1 Tyler Agler
57-11
103 Bowlick
11-3 Kody Kania 61-11
|
Oak Harbor- 60 Findlay- 12
119 Josh Chambers 10-5 Lance Baker 3-0
125 Hackworth
18-2 Sid Jones 8-0
130 Stone
Pin 1:21 Thomas Womack 14-0
135 A. Bergman Pin
3:50 Tony Kalani 20-0
140 Z. Bergman 2-3
Jamael Hitson 20-3
145 J. Cramer
Pin 1:33 26-3
152 Miller
17-2 Ben Kepferbers 31-3
160 Witt
17-2 Jordan Fenton 36-3
171 Mallernee 1-5
Michael Alexander 36-6
189 McGee
Pin 1:44 Josh Sehiemile 42-6
215 J. Bergman Pin
2:48 Chris
Opp 48-6
hwt Sandwisch Pin 2:40
Max Gladstone 48-12
103 Bowlick
Pin :20 Cody Roddy 54-12
112 Cramer
Forfeit 60-12
|
SBC Duals @ Oak Harbor January 22-23, 2010
Oak Harbor 7-0 Team Champions
| Oak Harbor -61 | Margaretta- 0 | Oak Harbor- 62 | Perkins- 6 | |||||
| 103 | Bowlick | Crum | f:39 | 103 | Bowlick | Logan | 6-4 | |
| 112 | L. Cramer | Shroyer | f:38 | 112 | L. Cramer | Salmon | f1:14 | |
| 119 | Josh Chambers | Reel | f1:06 | 119 | Josh Chambers | M. Snyder | f2:48 | |
| 125 | Stone | Smith | f1:55 | 125 | Stone | Seckt | f1:57 | |
| 130 | A. Bergman | Eiswick | 16-1 | 130 | A. Bergman | Campbell | 8-4 | |
| 135 | Z. Bergman | Ackerman | 6-5 | 135 | Z. Bergman | Mees | 6-0 | |
| 140 | J. Cramer | Miller | f1:34 | 140 | J. Cramer | Matthias | f1:27 | |
| 145 | Miller | Forf. | Forf | 145 | Miller | J. Snyder | f:42 | |
| 152 | Mincheff | Pridemore | f2:38 | 152 | Mincheff | Hauke | f:40 | |
| 160 | Witt | Wiedenheft | 20-5 | 160 | Witt | Kaser | 14-5 | |
| 171 | Mallernee | Frieman | f:16 | 171 | Mallernee | Trautman | 13-2 | |
| 189 | McGee | Forf. | Forf. | 189 | McGee | Pavlin | 8-1 | |
| 215 | J. Bergman | Abbott | f:23 | 215 | J. Bergman | Uhl | f4:59 | |
| 285 | Sandwisch | Chesser | f2:26 | 285 | Sandwisch | Naufel | f1:32 |
| Oak Harbor- 60 | S.M.C.C.- 16 | Oak Harbor- 71 | Huron- 3 | |||||
| 103 | Bowlick | Alex Guerra | f3:35 | 103 | Bowlick | Wysocki | f:40 | |
| 112 | L. Cramer | Adam Guerra | 8-0 | 112 | L. Cramer | Lowery | f1:20 | |
| 119 | Josh Chambers | Reichart | f5:05 | 119 | Josh Chambers | Forf. | forf. | |
| 125 | Stone | Forf. | forf. | 125 | Stone | Roth | f:43 | |
| 130 | A. Bergman | Forf. | forf. | 130 | A. Bergman | Post | 16-0 | |
| 135 | Z. Bergman | Forf. | forf. | 135 | Z. Bergman | Sams | f:47 | |
| 140 | J. Cramer | Calderon | f5:29 | 140 | J. Cramer | Maschari | f1:02 | |
| 145 | Miller | Scriarappa | f1:50 | 145 | Miller | Johnson | f:26 | |
| 152 | Mincheff | Fox | 4-2 | 152 | Mincheff | Bell | f1:20 | |
| 160 | Witt | Smith | tf3:01 | 160 | Witt | Dalamatrie | 18-3 | |
| 171 | Mallernee | Opfer | f:32 | 171 | Mallernee | Blodgett | f1:29 | |
| 189 | McGee | Samaritoni | 8-0 | 189 | McGee | Vasquez | 3-0 | |
| 215 | J. Bergman | Bellamy | 0-8 | 215 | J. Bergman | Romick | 8-0 | |
| 285 | Sandwisch | Bastaier | f4:00 | 285 | Sandwisch | Majoy | 1-2 o.t. |
| Oak Harbor- 59 | Clyde- 15 | Oak Harbor- 60 | Port Clinton- 14 | |||||
| 103 | Bowlick | Rawson | f:33 | 103 | Bowlick | Forf. | forf. | |
| 112 | L. Cramer | D. Flores | 15-0 | 112 | L. Cramer | Willis | 4-5 | |
| 119 | Josh Chambers | Stiffler | f1:20 | 119 | Josh Chambers | Balboa | 6-20 | |
| 125 | Stone | Thurn | f4:52 | 125 | Stone | J. Fleming | f3:26 | |
| 130 | A. Bergman | C. Flores | 20-5 | 130 | A. Bergman | S. Pastor | 6-5 | |
| 135 | Z. Bergman | Jogart | f:52 | 135 | Z. Bergman | Lendheiser | f1:20 | |
| 140 | J. Cramer | Pumphery | f2:59 | 140 | J. Cramer | Carrisales | f:48 | |
| 145 | Miller | Andrews | 18-5 | 145 | Miller | Rarden | f:29 | |
| 152 | Mincheff | B. Flores | f3:59 | 152 | Mincheff | Jared Fleming | f1:23 | |
| 160 | Witt | Smith | f1:40 | 160 | Witt | Harris | f:52 | |
| 171 | Mallernee | Trick | 16-1 | 171 | Mallernee | Forf. | forf. | |
| 189 | McGee | Ward | 4-3 | 189 | McGee | Hopfinger | 3-1 | |
| 215 | J. Bergman | Strickland | 0-4 | 215 | J. Bergman | Overfeld | f5:54 | |
| 285 | Sandwisch | Forf. | forf. | 285 | Sandwisch | Conrad | f1:04 |
| Oak Harbor- 55 | Edison- 15 | ||
| 103 | Bowlick | Forf. | forf. |
| 112 | L. Cramer | C. Michel | 4-0 |
| 119 | Josh Chambers | Coffman | f5:35 |
| 125 | Stone | Mancuso | 17-5 |
| 130 | A. Bergman | Burns | 6-8 o.t. |
| 135 | Z. Bergman | Majoy | f1:06 |
| 140 | J. Cramer | Forf. | forf. |
| 145 | Miller | Kimberlin | f:17 |
| 152 | Mincheff | Rutherford | 6-4 |
| 160 | Witt | Lombardi | f2:34 |
| 171 | Mallernee | Howard | f3:52 |
| 189 | McGee | Johnson | 7-0 |
| 215 | J. Bergman | McLaughlin | f:36 |
| 285 | Sandwisch | Timbs | f1:34 |
Perrysburg Tournament, January 15th-16th, 2010
|
Team Totals Top 10 Oak Harbor 319.5 Wauseon 205.0 Mansfield 128.5 Delta 119.0 Clay 107.0 Perrysburg 106.5 Hamilton 102.5 Defiance 95.0 Springfield 94.5 Mohawk 87.5 |
Individual finshes 103 Alec Bowlick 5th 112 Lucas Cramer 3rd 119 Tyler Hackworth 1st 125 Drew Stone 1st 130 Alex Bergman 1st 135 Zach Bergman 1st 140 Jake Cramer 1st 145 Ian Miller 1st 152 Kyle Mincheff 4th 160 Konner Witt 1st 171 Mike Mallernee 2nd 189 Sean Mcgee 4th 215 Jonny Bergman 6th 285 Zach Sandwisch 2nd |
2010 Division II State Duals at St. Paris Graham High School
Graham 59 - Oak Harbor 17
103
Ryan Taylor, Graham
Alec Bowlick, Oak Harbor
F 0:38
112
Devin Mckeever, Graham
Lucas Cramer, Oak Harbor
D 3-1
119
Nick Brascetta, Graham
Tyler Hackworth, Oak Harbor
F 3:43
125
Sheldon Kegley, Graham
Jared Chambers, Oak Harbor
T 22-6
130
Bo Jordan, Graham
Alex Bergman, Oak Harbor
F 0:45
135
Isaac Jordan, Graham
Zach Bergman, Oak Harbor
F 1:30
140
Felipe Martinez, Graham
Hunter Gresh, Oak Harbor
F 0:45
145
Matt Stephens, Graham
Jake Cramer, Oak Harbor
F 2:30
152
Robert Mannier, Graham
Kyle Mincheff, Oak Harbor
D 8-5
160
Konner Witt, Oak Harbor
Ben Meyers, Graham
T 17-0
171
Mike Mallernee, Oak Harbor
Forfeit Zz, Graham
Forfeit
189
Max Thomusseit, Graham
Sean Mcgee, Oak Harbor
F 1:08
215
Mark Meyer, Graham
Jonny Bergman, Oak Harbor
F 2:43
285
Zach Sandwisch, Oak Harbor
Lucas Williams, Graham
F
Oak Harbor 54 - Beaver 15
103
Alec Bowlick, Oak Harbor
Cody Parsons, Beaver
F 3:17
112
John McComas, Beaver
Lucas Cramer, Oak Harbor
D 8-4
119
Tyler Hackworth, Oak Harbor
Ron Foster, Beaver
F 2:24
125
Drew Stone, Oak Harbor
Slade Williams, Beaver
F
130
Alex Bergman, Oak Harbor
Arizona Miller, Beaver
D 3-1 OT
135
Zach Bergman, Oak Harbor
Forfeit Zz, Beaver
Forfeit
140
Hunter Gresh, Oak Harbor
Steven Swartz, Beaver
M 11-3
145
Dylan Ice, Beaver
Jake Cramer, Oak Harbor
F 0:24
152
Kyle Mincheff, Oak Harbor
Cameron Miller, Beaver
M 12-1
160
Konner Witt, Oak Harbor
Jeremy Gilbert, Beaver
F 1:26
171
Mike Mallernee, Oak Harbor
Mike Nentwick, Beaver
M 13-1
189
Jacob Henderson, Beaver
Sean Mcgee, Oak Harbor
F 0:47
215
Jonny Bergman, Oak Harbor
Johnathon Brown, Beaver
M 9-0
285
Zach Sandwisch, Oak Harbor
Joseph Intorre, Beaver
F 5:07
Oak Harbor 48 - Greenville 23
103
Tanner Hill, Greenville
Alec Bowlick, Oak Harbor
M 9-0
112
Lucas Cramer, Oak Harbor
Nelson Roberts, Greenville
F 4:21
119
Tyler Hackworth, Oak Harbor
Jon Edwards, Greenville
D 4-1
125
Drew Stone, Oak Harbor
Ben Edwards, Greenville
D 10-4
130
Evan Warner, Greenville
Alex Bergman, Oak Harbor
D 8-1
135
Chris Miller, Greenville
Zach Bergman, Oak Harbor
Disq
140
Zach Stull, Greenville
Hunter Gresh, Oak Harbor
M 15-7
145
Jake Cramer, Oak Harbor
Daniel Edwards, Greenville
F 3:48
152
Selo Ramjattan, Greenville
Kyle Mincheff, Oak Harbor
F 2:25
160 Konner Witt, Oak Harbor Lance Shisler, Greenville F
171
Mike Mallernee, Oak Harbor
Cole Brickler, Greenville
F 3:06
189
Sean Mcgee, Oak Harbor
Alec Watkins, Greenville
F
215
Jonny Bergman, Oak Harbor
Nick Woodruff, Greenville
F 2:51
285
Zach Sandwisch, Oak Harbor
Forfeit Zz, Greenville
Forfeit
| Oak Harbor | Result | Willard | Oak Harbor | Result | Oregon Clay | ||
| 103 | Alec Bowlick | 13-4 | Cummings | 103 | Alec Bowlick | P 0:30 | Garcia |
| 112 | Luke Cramer | Forf. | 112 | Luke Cramer | P 2:46 | Hernandez | |
| 119 | Tyler Hackworth | 10-5 | Niedermeier | 119 | Tyler Hackworth | P 1:17 | Earhart |
| 125 | Jared Chambers | 6-3 | Smith | 125 | Jared Chambers | P 5:23 | Coutcher |
| 130 | Alex Bergman | 13-4 | Moore | 130 | Alex Bergman | 6-3 | Armenta |
| 135 | Zach Bergman | P :54 | Salazar | 135 | Zach Bergman | P 3:19 | Rowland |
| 140 | Hunter Gresh | Forf. | 140 | Hunter Gresh | 5-15 | Orth | |
| 145 | Jake Cramer | Forf. | 145 | Jake Cramer | P 3:49 | Kohler | |
| 152 | Kyle Mincheff | Forf. | 152 | Kyle Mincheff | 7-13 | Resendez | |
| 160 | Konner Witt | Tech 21-5 | B. Petrie | 160 | Konner Witt | P 1:00 | Silva |
| 171 | Mike Mallernee | P 1:03 | Showman | 171 | Mike Mallernee | P 3:35 | Johnson |
| 189 | Sean McGee | 5-0 | S. Petrie | 189 | Sean McGee | P 0:44 | J. Gray |
| 215 | Jonny Bergman | 4-0 | Polachek | 215 | Jonny Bergman | 4-2 | G. Gray |
| 285 | Zach Sandwisch | Forf. | 285 | Zach Sandwisch | 1-3 O.T. | Ackerman | |
| Score: 67 - 0 | Score: 48 - 22 |
Fremont Invite at Fremont High School January 2nd, 2010
|
112 Josh Chambers |
4th |
|
119 Jared Chambers |
2nd |
|
135 Hunter Gresh |
3rd |
|
160 Sammy Hamilton |
4th |
Medina Invitational at Medina High School December 28th-29th, 2009
| Team totals | Individual Place Winners | ||
| St. Edward DI | 285.5 | 119 Tyler Hackworth | 7th |
| Oak Harbor DII | 168.5 | 125 Drew Stone | 2nd |
| Massilon Perry DI | 150.5 | 130 Alex Bergman | 2nd |
| Mason DI | 141.0 | 140 Ian Miller | 1st |
| Pick. North DI | 135.50 | 145 Jake Cramer | 5th |
| 152 Konner Witt | 1st | ||
| 171 Mike Mallernee | 6th | ||
| Full Results |
Sylvania Northview JV Invite at Northview High School December 28th, 2009
|
119 Josh Chambers |
3rd |
|
125 Jared Chambers |
1st |
|
135 Hunter Gresh |
1st |
|
171 Sammy Hamilton |
3rd |
Clyde JV Invite at Clyde High School December 23rd, 2009
|
119 Josh Chambers |
3rd |
|
125 Jared Chambers |
2nd |
|
135 Hunter Gresh |
1st |
|
171 Sammy Hamilton |
dnp |
| Oak Harbor | Result | Fremont | Oak Harbor | Result | Genoa | ||
| 103 | Alec Bowlick | Forf. | 103 | Alec Bowlick | P 0:21 | Morrison | |
| 112 | Luke Cramer | Forf. | 112 | Luke Cramer | Forf. | Forf. | |
| 119 | Josh Chambers | 2-8 | Marquez | 119 | Josh Chambers | P 1:39 | Gantka |
| 125 | Tyler Hackworth | P 1:40 | Lopez | 125 | Tyler Hackworth | 13-2 | Keenan |
| 130 | Drew Stone | 10-4 | Johnson | 130 | Drew Stone | P 3:06 | Pierce |
| 135 | Alex Bergman | 16-0 | Christensen | 135 | Alex Bergman | 13-4 | Traver |
| 140 | Zach Bergman | P 1:05 | Heidelburg | 140 | Zach Bergman | 17-3 | Breuer |
| 145 | Hunter Gresh | P 2:45 | Brown | 145 | Hunter Gresh | 2-6 | Upham |
| 152 | Jake Cramer | P 3:32 | Weaver | 152 | Jake Cramer | P 1:39 | Teneyck |
| 160 | Kyle Mincheff | Forf. | 160 | Kyle Mincheff | 2-19 | Scott | |
| 171 | Konner Witt | 17-2 | Wukie | 171 | Konner Witt | 20-5 | Bitz |
| 189 | Mike Mallernee | 4-9 | Trautwein | 189 | Mike Mallernee | P 1:36 | Keller |
| 215 | Jonny Bergman | P 2:00 | Dolton | 215 | Jonny Bergman | 3-0 | Winters |
| 285 | Zach Sandwisch | P 1:10 | Conley | 285 | Zach Sandwisch | Forf. | Forf. |
| Score: 67 - 6 | Score: 56 - 14 | ||||||
IronMan Tournament at Walsh Jesuit High School December 11th & 12th, 2009
| Team totals | Individual Place Winners | ||
| Oak Harbor | 14th out of 48 | 140 Ian Miller | 2nd |
| 160 Konner Witt | 6th | ||
| Full Results |
Oak Harbor Invitational at Oak Harbor High School December 5th, 2009
| Team totals | Individual Place Winners | ||
| Oak Harbor | 279.50 | 103 Alec Bowlick | 2nd |
| Kettering Fairmont | 223.00 | 119 Tyler Hackworth | 1st |
| Oregon Clay | 190.00 | 119 "B" Luke Cramer | 2nd |
| Shelby | 164.00 | 130 Alex Bergman | 1st |
| Fremont Ross | 135.50 | 130 "B" Hunter Gresh | 4th |
| Bryan | 121.50 | 135 Zach Bergman | 1st |
| Cleveland South | 78.50 | 140 Ian Miller | 1st |
| Rossford | 53.00 | 145 Jake Cramer | 1st |
| Cleveland Heights | 39.00 | 152 Kyle Mincheff | 3rd |
| Oak Harbor (B) | 37.00 | 160 Konner Witt | 1st |
| 171 Mike Mallernee | 1st | ||
| 215 Jonny Bergman | 2nd | ||
| 285 Zach Sandwisch | 2nd | ||
| Full Results |