
2009 STATE Tournament at The Schottenstein Center in Columbus March 5th, 6th and 7th, 2009
| Team Scores top 5 | Individual Results | ||
| St. Paris Graham Local | 282.0 | 119 Drew Stone | 2nd |
| Uhrichsville Claymont | 81.0 | 135 Ian Miller | 3rd |
| Hunting Val. Univ. School | 80.5 | 140 Konner Witt | 1-2 |
| Tol. Central Cath. | 47.0 | 160 Mike Mallernee | 8th |
| OAK HARBOR | 46.0 | ||
| FULL RESULTS | |||
2009 District Tournament at Fostoria High School February 27th-28th, 2009
| Team Scores top 5 | Individual Results | ||
| Parma Padua | 125.5 | 103 Alex Bergman | 5th |
| Lexington | 124.0 | 119 Drew Stone | 1st |
| Tol. Cental Catholic | 122.5 | 130 Zach Bergman | 1-2 |
| Oak Harbor | 118.0 | 135 Ian Miller | 1st |
| Medina Highland | 84.5 | 140 Konner Witt | 1st |
| 160 Mike Mallernee | 2nd | ||
| 189 Drew Bahnsen | 1-2 | ||
| 285 Zach Sandwisch | 1-2 | ||
| Full Results can be found at this website: www.hswrestling.com | |||
2009 Sectional Tournament at Shelby High School February 20th-21st, 2009
| Team Scores | Individual Results | ||
| Lexington | 249.5 | 103 Alex Bergman | 2nd |
| Oak Harbor | 185.5 | 112 Gabe Frisch | 0-2 |
| Clyde | 155.0 | 119 Drew Stone | 1st |
| Bellevue | 141.0 | 125 Tyler Hackworth | 5th |
| Norwalk | 138.0 | 130 Zach Bergman | 3rd |
| Perkins | 132.0 | 135 Ian Miller | 1st |
| Shelby | 97.5 | 140 Konner Witt | 1st |
| Willard | 79.0 | 145 Joe Mallernee | 1-2 |
| Clear Fork | 63.0 | 152 Kyle Mincheff | 1-2 |
| Tif Columbian | 60.5 | 160 Mike Mallernee | 1st |
| Galion | 45.0 | 171 Brandon Veler | 0-2 |
| 189 Drew Bahnsen | 3rd | ||
| 285 Zach Sandwisch | 3rd | ||
| Full Results can be found at this website: www.hswrestling.com then click on Shelby DII-09 | |||
2009 SBC Tournament at Margaretta High School February 14th, 2009
| Team Scores | Individual Results | ||
| Oak Harbor | 211.0 | 103 Alex Bergman | 1st |
| Edison | 191.5 | 112 Gabe Frisch | 5th |
| Perkins | 169.5 | 119 Drew Stone | 1st |
| Clyde | 130.5 | 125 Tyler Hackworth | 2nd |
| St. Mary's | 98.5 | 130 Zach Bergman | 1st |
| Port Clinton | 91.5 | 135 Ian Miller | 1st |
| Huron | 87.0 | 140 Kyle Mincheff | 5th |
| Margaretta | 43.0 | 145 Konner Witt | 2nd |
| 152 Joe Mallernee | 4th | ||
| 160 Mike Mallernee | 1st | ||
| 171 Sean McGee | 0-2 | ||
| 189 Drew Bahnsen | 2nd | ||
| 285 Zach Sandwisch | 1st |
| Round # One | Round # Two | |
| O.H. 40 - Toledo St. John's 30 | O.H. 23 - Dundee (MI) 42 |
| 103 Matt Nichols S.J. | Forfeit | Forfeit | 103 Nate Jaworski D | Forfeit | Forfeit | |
| 112 Alex Bergman, O.H | Santiago Mendez S.J. | F 1:40 | 112 Joey White D | Alex Bergman, O.H | 6-0 | |
| 119 Jeremiah Edwards S.J. | Gabe Frisch, O.H. | 12-8 | 119 Brandon Trelarne D | Gabe Frisch, O.H | F 2:26 | |
| 125 Jake Cramer, O.H. | Forfeit | Forfeit | 125 Chris Rau D | Jake Cramer, O.H. | 4-0 | |
| 130 Zach Bergman, O.H. | Ashton Pupos S.J. | 9-1 | 130 Joe Rendina D | Zach Bergman, O.H. | 7-4 | |
| 135 Ian Miller, O.H. | David Blattman S.J. | F :47 | 135 Ian Miller, O.H. | Josh White D | 19-4 | |
| 140 Konner Witt, O.H. | Jack Reindel S.J. | F 3:27 | 140 Pete Rendina D | Konner Witt, O.H. | 7-2 | |
| 145 Ted Schoen S.J. | Kyle Mincheff, O.H. | F 3:00 | 145 Ryan Bickley D | Kyle Mincheff, O.H | 5-1 | |
| 152 Cory Greenwade S.J. | Joe Mallernee, O.H. | 9-3 | 152 Shane Ferguson D | Joe Mallernee, O.H. | F 2:32 | |
| 160 Brandon Veler, O.H. | Grant Genzman S.J. | 10-3 | 160 Scott Snook D | Brandon Veler, O.H. | 4-1 | |
| 171 Mike Mallernee, O.H. | Taylor Monus S.J. | 9-3 | 171 Mike Mallernee, O.H. | Josh Segaert D | F2:32 | |
|
189 Kevin Schoen S.J. |
Johnny Bergman, O.H | F 3:05 | 189 Justin Hieserman D |
Johnny Bergman, O.H |
Fall | |
| 215 Kent Kern S.J. | Drew Bahnsen, O.H. | F:31 | 215 Drew Bahnsen, O.H. | Joe Hoffman D | F 1:44 | |
| 285 Zach Sandwisch, O.H. | Forfeit | Forfeit | 285 Zach Sandwisch, O.H. | Thad Flaugher D | F :44 |
2009 SBC Duals at Edison (Milan) High School January 23-24, 2009
| Round # One | Round # Two | |
| O.H. 75 - Huron 3 | O.H. 53 - Perkins 20 |
| 103 Alex Bergman, O.H. | Forfeit |
|
||||||||||||||||||||||||||||||
| 112 Gabe Frisch, O.H. | Nathan Schaefer, Huron | 7-5 OT | ||||||||||||||||||||||||||||||
| 119 Drew Stone, O.H. | Forfeit | |||||||||||||||||||||||||||||||
| 125 Jake Cramer, O.H. | Forfeit | |||||||||||||||||||||||||||||||
| 130 Zach Bergman, O.H. | Brennan Silvas, Huron | F:52 | ||||||||||||||||||||||||||||||
| 135 Ian Miller, O.H. | Tre Bell, Huron | F :17 | ||||||||||||||||||||||||||||||
| 140 Kyle Mincheff, O.H. | Thomas Kyer | F :31 | ||||||||||||||||||||||||||||||
| 145 Konner Witt, O.H. | Forfeit | |||||||||||||||||||||||||||||||
| 152 Joe Mallernee, O.H. | Matt King, Huron | 6-4 | ||||||||||||||||||||||||||||||
| 160 Mike Mallernee, O.H. | Troy Delamatre, Huron | F 2:42 | ||||||||||||||||||||||||||||||
| 171 Zach Blodgett, Huron | Brandon Veler, O.H. | 7-0 | ||||||||||||||||||||||||||||||
|
189 Johnny Bergman, O.H. |
Nyle Olds, Huron | F 3:42 | ||||||||||||||||||||||||||||||
| 215 Drew Bahnsen, O.H. | Rory Kaip, Huron | F:50 | ||||||||||||||||||||||||||||||
| 285 Zach Sandwisch, O.H. | Nino Majoy, Huron | F 2:44 |
| Round # Three | Round # Four | ||||
| O.H. 71 - Port Clinton 2 | O.H. 36 - Edison (Milan) 27 | ||||
| 103 Alex Bergman, O.H. | Clayton White, Port Clinton | F:48 | 103 Alex Bergman, O.H. | Cam Michel, Edison (Milan) M 17-3 | |
|
112 Greg Willis, Port Clinton |
Gabe Frisch, O.H. | 8-3 | 112 Mike Coffman, Edison (Milan) | Gabe Frisch, O.H. 011-6 | |
| 119 Drew Stone, O.H. | Jacob Fleming, Port Clinton | T 18-2 | 119 Drew Stone, O.H. | Tim Majoy, Edison (Milan) M 13-3 | |
| 125 Jake Cramer, O.H. | Derick Johannsen, Port Clinton | F 3:46 | 125 Kyle Burns, Edison (Milan) | Jake Cramer, O.H. 015-8 | |
| 130 Zach Bergman, O.H. | Stephen Pastor, Port Clinton | 14-8 | 130 Zach Bergman, O.H. | Tyler Majoy, Edison (Milan) F 3:15 | |
| 135 Ian Miller, O.H. | Forfeit |
135 Ian Miller, O.H. |
Forfeit | ||
| 140 Brian Mallernee, O.H. | Forfeit | 140 Corey Mancuso, Edison (Milan) | Kyle Mincheff, O.H. F 1:52 | ||
| 145 Konner Witt, O.H. | Jared Fleming, Port Clinton |
F 3:06 |
145 Konner Witt, O.H. |
Tyler Matter, Edison (Milan) F 1:46 | |
| 152 Joe Mallernee, O.H. | Kevin Wadsworth, Port Clinton |
F 1:26 |
152 Dylan Howard, Edison (Milan) | Joe Mallernee, O.H. 06-5 | |
| 160 Mike Mallernee, O.H. |
Forfeit |
160 Mike Mallernee, O.H. |
Forfeit | ||
| 171 Sean McGee, O.H. | Zach Barrere, Port Clinton |
F 1:56 |
171 Travis Lombardi, Edison (Milan) | Sean McGee, O.H. 05-0 | |
| 189 Johnny Bergman, O.H. | Jonathan Pope, Port Clinton | 6-5 | 189 Eric Boyce, Edison (Milan) |
Johnny Bergman, O.H. 04-3 |
|
| 215 Drew Bahnsen, O.H. | Brandon Meadows, Port Clinton |
F 1:29 |
215 Craig Ritz, Edison (Milan) | Drew Bahnsen, O.H. F 3:05 | |
| 285 Zach Sandwisch, O.H. | Mike Vollmer, Port Clinton |
F :41 |
285 Zach Sandwisch, O.H. | Tyler Chappelear, Edison (Milan) M 10-2 |
| Round # Five | Round # Six | ||||
| O.H. 63 - S.M.C.C. 9 | O.H. 67 - Margaretta 2 | ||||
| 103 Alex Bergman, O.H. | David Harrington, S.M.C.C. | F 1:45 | 103 Alex Bergman, O.H. | Britany Hanson, Margaretta F:06 | |
|
112 Joe Dauch, S.M.C.C. |
Gabe Frisch, O.H. | 7-1 | 112 Mike Schwanger, Margaretta | Gabe Frisch, O.H. D 11-4 | |
| 119 Drew Stone, O.H. | Logan Reichert, S.M.C.C. | F 3:56 | 119 Drew Stone, O.H. |
Natalie Shroyer, Margaretta F:54 |
|
| 125 Jake Cramer, O.H. | Adolpho Leal, S.M.C.C. | F 2:51 | 125 Jake Cramer, O.H. | Matt Smith, Margaretta F 3:36 | |
| 130 Zach Bergman, O.H. | Angelo Calderon, S.M.C.C. | 9-1 | 130 Zach Bergman, O.H. | David Siesel, Margaretta M9-0 | |
| 135 Ian Miller, O.H. | Forfeit |
135 Ian Miller, O.H. |
Josh Ackerman, Margaretta F 1:46 | ||
| 140 Garrett Kowalski, S.M.C.C. |
Brian Mallernee, O.H. |
F 5:05 | 140 Konner Witt, O.H. |
Josh Beekman, Margaretta F 2:36 |
|
| 145 Konner Witt, O.H. |
Perry Smith, S.M.C.C. |
F 1:57 |
145 Brian Mallernee, O.H. |
Cody Pridemore, Margaretta D 13-10 | |
| 152 Joe Mallernee, O.H. |
Brandon Fox, S.M.C.C. |
8-2 | 152 Joe Mallernee, O.H. | Joe Miller, Margaretta F 3:36 | |
| 160 Brandon Veler, O.H. |
Brandon Torres, S.M.C.C. |
10-0 | 160 Brandon Veler, O.H. |
Cameron Brake, Margaretta D 11-7 |
|
| 171 Mike Mallernee, O.H. |
|
Forfeit | 171 Mike Mallernee, O.H. | Mike Link, Margaretta F:37 | |
| 189 Johnny Bergman, O.H. | Forfeit | 189 Johnny Bergman, O.H. |
Zac Martinez, Margaretta F 2:24 |
||
| 215 Drew Bahnsen, O.H. | Kody Bellamy, S.M.C.C. | 6-2 | 215 Drew Bahnsen, O.H. | Forfeit | |
| 285 Zach Sandwisch, O.H. | Brandon Bostater, S.M.C.C. | F 1:11 | 285 Zach Sandwisch, O.H. | Charlie Chesser, Margaretta D 3-2 |
| Round # Seven | |
| O.H. 60 - Clyde 13 | |
| 103 Alex Bergman, O.H. | Sam Gerber, Clyde F :15 |
| 112 Zach Thurn, Clyde | Gabe Frisch, O.H. M 20-8 |
| 119 Drew Stone, O.H. | Craig Gerber, Clyde F 5:34 |
| 125 Jake Cramer, O.H. | Dylan Stiffler, Clyde D 5-1 |
| 130 Zach Bergman, O.H. | Zach Rawson, Clyde F 2:40 |
| 135 Ian Miller, O.H. | Lucas Rogers, Clyde F:36 |
| 140 Kyle Mincheff, O.H. | Jim Colvin, Clyde F 1:21 |
| 145 Konner Witt, O.H. | Brandon Flores, Clyde F 3:38 |
| 152 Tyler Rex, Clyde | Joe Mallernee, O.H. F 1:27 |
| 160 Mike Mallernee, O.H. | Cody Ortolani, Clyde F 4:37 |
| 171 Sean McGee, O.H. | Josh Trick, Clyde D 5-0 |
| 189 Johnny Bergman, O.H. | Forfeit |
| 215 Ryan Mann, Clyde | Drew Bahnsen, O.H. D 13-11 |
| 285 Zach Sandwisch, O.H. | Garrett Purdham, Clyde F:22 |
2009 Perrysburg Invitational Tournament at Perrysburg High School January 16-17, 2009
| Team Scores | Individual Results | ||
|
1. Oak Harbor 433.0 2. Wauseon 329.0 3. Delta 290.0 4. Springfield 247.0 5. Perrysburg 239.0 6. Napoleon 235.0 7. Defiance 224.0 8. Tinora 208.0 9. Clay 198.5 10. Fremont Ross 171.0 11. Waite 162.5 12. Northview 133.5 13. Ashland 99.0 14. Southview 66.0 15. Clearview 44.5 16. Tol. Christian 33.5 |
Alex Bergman | 103lbs | 1st |
| Gabe Frisch | 112lbs | 1-4 | |
| Drew Stone | 119lbs | 1st | |
| Tyler Hackworth | 125lbs | 2nd | |
| Zach Bergman | 130lbs | 2nd | |
| Ian Miller | 135lbs | 1st | |
| Kyle Mincheff | 140lbs | 8th | |
| Konner Witt | 145lbs | 1st | |
| Joe Mallernee | 152lbs | 6th | |
| Mike Mallernee | 160lbs | 1st | |
| Brandon Veler | 171lbs | 3-2 | |
| Johnny Bergman | 189lbs | 2-3 | |
| Drew Bahnsen | 215lbs | 2nd | |
| Zach Sandwisch | 285lbs | 2nd | |
Tri Meet vs Kenton and Elida at Elida High School January 8th, 2009
|
Oak Harbor vs Kenton |
OH | Kenton |
Oak Harbor vs Elida |
OH | Elida | |||||
| 103 | Forfeit - OH | 21 | 103 | Forfeit-OH | 13 | |||||
| Arnold | Forfeit | 12 | Murphy | Forfeit | 12 | |||||
| 112 | Alex Bergman - OH | Fall | 27 | 112 | Alex Bergman - OH | 14 | 17 | |||
| Minter | 12 | A. Troyer | 0 | 12 | ||||||
| 119 | Drew Stone - OH | Forfeit | 33 | 119 | Drew Stone - OH | 3 | 20 | |||
| Forfeit | 12 | Brunk | 0 | 12 | ||||||
| 125 | Jake Cramer - OH | 19 | 37 | 125 | Tyler Hackworth - OH | 1 | 20 | |||
| Sheldon | 6 | 12 | S. Troyer | 7 | 15 | |||||
| 130 | Tyler Hackworth - OH | Forfeit | 43 | 130 | Jake Cramer - OH | 13 | 24 | |||
| Forfeit | 12 | Green | 3 | 15 | ||||||
| 135 | Z. Bergman - OH | 9 | 47 | 135 | Z. Bergman - OH | 6 | 27 | |||
| Taylor | 1 | 12 | Painter | 1 | 15 | |||||
| 140 | Kyle Mincheff - OH | 11 | 51 | 140 | Kyle Mincheff - OH | 27 | ||||
| Castle | 2 | 12 | Leis | Fall | 21 | |||||
| 145 | J. Mallernee - OH | 12 | 55 | 145 | J. Mallernee - OH | Fall | 33 | |||
| Shepard | 4 | 12 | Jahnz | 21 | ||||||
| 152 | M. Warga - OH | 55 | 152 | M. Warga - OH | Forfeit | 39 | ||||
| Baldwin | Fall | 18 | Forfeit | 21 | ||||||
| 160 | Brandon Veler - OH | 4 | 3 | 160 | Brandon Veler - OH | Forfeit | 45 | |||
| Ray | 2 | 0 | Forfeit | 21 | ||||||
| 171 | Mike Mallernee - OH | Fall | 9 | 171 | Mike Mallernee - OH | 5 | 3 | |||
| King | 0 | Green | 3 | 0 | ||||||
| 189 | Johnny Bergman - OH | Fall | 15 | 189 | Johnny Bergman - OH | 3 | ||||
| Shepard | 0 | Wittkamp | Fall | 6 | ||||||
| 215 | Drew Bahnsen | 15 | 215 | Drew Bahnsen | Fall | 9 | ||||
| Myers | Fall | 6 | Murphy | 6 | ||||||
| 285 | Zach Sandwisch | Fall | 21 | 285 | Zach Sandwisch | 8 | 13 | |||
| King | 6 | Haase | 0 | 6 | ||||||
| Team Totals | 55 | 18 | Team Totals | 45 | 21 | |||||
2008 Medina Invitational Tournament at Medina High School December 29-30, 2008
| Team Scores | Individual Results | ||
|
1. Mass. Perry
275.0 2. St. Edward 212.0 3. CVCA 151.5 4. Claymont 139.5 5. Oak Harbor 121.5 6. Tuslaw 111.5 7. Uniontown Lake 109.0 8. Medina 101.5 9. Highland 98.5 10. Olentangy 97.0 |
Ian Miller | 135lbs | 1st |
| Drew Stone | 119lbs | 4th | |
| Alex Bergman | 103lbs | 5th | |
| Zach Sandwisch | 285lbs | 6th | |
| Mike Mallernee | 171lbs | 8th | |
Tri Meet vs Tiffin Calvert and Bellevue at Bellevue High School December 20th, 2008
|
Oak Harbor vs Tiffin Calvert |
OH | Tiffn |
Oak Harbor vs Bellevue |
OH | Bellv | |||||
| 103 | Anthony Hopkins - OH | Fall 1:20 | 24 | 103 | Anthony Hopkins - OH | Forfeit | 19 | |||
| Brodman - T | 12 | Forfeit | 11 | |||||||
| 112 | Alex Bergman - OH | Forfeit | 30 | 112 | Alex Bergman - OH | 3 | 19 | |||
| Forfeit - T | 12 | Dodson - B | 5 | 14 | ||||||
| 119 | Drew Stone - OH | Fall 3:36 | 36 | 119 | Drew Stone - OH | Fall 1:23 | 25 | |||
| Buchman - T | 12 | Cheek - B | 14 | |||||||
| 125 | Jake Cramer - OH | Fall 1:31 | 42 | 125 | Tyler Hackworth - OH | Fall 1:06 | 31 | |||
| Felton - T | 12 | Keegan - B | 14 | |||||||
| 130 | Zach Bergman -OH | 9 | 45 | 130 | Zach Bergman - OH | 4 | 31 | |||
| Gase - T | 2 | 12 | Justice - B | 7 | 17 | |||||
| 135 | Ian Miller - OH | Fall :31 | 51 | 135 | Ian Miller - OH | Fall 3:40 | 37 | |||
| DeRose - T | 12 | Hensinger - B | 17 | |||||||
| 140 | Kyle Mincheff - OH | Fall :55 | 57 | 140 | Kyle Mincheff - OH | 37 | ||||
| Bowers - T | 12 | Rogers - B | Fall 1:10 | 23 | ||||||
| 145 | Konner Witt - OH | Fall :23 | 63 | 145 | Konner Witt - OH | Fall :51 | 43 | |||
| Meiberger - T | 12 | Adkinson - B | 23 | |||||||
| 152 | Joe Mallernee - OH | 1 | 0 | 152 | Joe Mallernee - OH | 2 | 43 | |||
| Stover - T | 2 | 3 | Alafita - B | 9 | 26 | |||||
| 160 | Brandon Veler - OH | Forfeit | 6 | 160 | Brandon Veler - OH | 12 | 3 | |||
| Forfeit - T | 3 | Hackenrburg - B | 7 | 0 | ||||||
| 171 | Mike Mallernee - OH | 4 | 6 | 171 | Mike Mallernee - OH | 13 | 7 | |||
| K. Kwiat - T | 8 | 6 | Zenowicz - B | 0 | 0 | |||||
| 189 | Johnny Bergman - OH | 6 | 189 | Johnny Bergman - OH | 7 | |||||
| D. Kwiat - T | Fall :50 | 12 | Miller - B | Fall 3:18 | 6 | |||||
| 215 | Drew Bahnsen | Fall :39 | 12 | 215 | Drew Bahnsen | Fall 3:42 | 13 | -1 team point | ||
| Garrison - T | 12 | Harris - B | 5 | |||||||
| 285 | Zach Sandwisch | Fall :58 | 18 | 285 | Zach Sandwisch | 13 | ||||
| Barer - T | 12 | Brooks - B | Fall :39 | 11 | ||||||
| Team Totals | 63 | 12 | Team Totals | 43 | 26 | |||||
Tri Meet vs Genoa and Fremont Ross at Oak Harbor High School December 17th, 2008
|
Oak Harbor vs Genoa |
OH | G |
Oak Harbor vs Fremont Ross |
OH | Ross | |||||
| 103 | Anthony Hopkins - OH | Forfeit | 48 | 103 | Anthony Hopkins - OH | Forfeit | 48 | |||
| Forfeit | 22 | Forfeit | 12 | |||||||
| 112 | Alex Bergman - OH | Fall 1:56 | 54 | 112 | Alex Bergman - OH | Fall 1:26 | 54 | |||
| Klavinger - G | 22 | Marquez - F | 12 | |||||||
| 119 | Drew Stone - OH | Fall 2:53 | 6 | 119 | Drew Stone - OH | Fall 3:21 | 60 | |||
| Gantra - G | 0 | Rodriguez - F | 12 | |||||||
| 125 | Jake Cramer - OH | Forfeit | 12 | 125 | Jake Cramer - OH | 4 | 3 | |||
| Forfeit | 0 | Johnson - F | 0 | 0 | ||||||
| 130 | Tyler Hackworth -OH | Fall :28 | 18 | 130 | Tyler Hackworth - OH | Fall 1:07 | 9 | |||
| Pierce - G | 0 | Heidleburg - F | 0 | |||||||
| 135 | Zach Bergman - OH | 6 | 21 | 135 | Zach Bergman - OH | Forfeit | 15 | |||
| Traver - G | 1 | 0 | Forfeit | 0 | ||||||
| 140 | Ian Miller - OH | Fall :30 | 27 | 140 | Ian Miller - OH | 6 | 18 | |||
| Espinoza - G | 0 | Rojas - F | 1 | 0 | ||||||
| 145 | Kyle Mincheff - OH | 27 | 145 | Kyle Mincheff - OH | Forfeit | 24 | ||||
| Schneider - G | Fall 3:34 | 6 | Forfeit | 0 | ||||||
| 152 | Konner Witt - OH | Fall :47 | 33 | 152 | Konner Witt - OH | Fall :32 | 30 | |||
| Upham - G | 6 | Eberly - F | 0 | |||||||
| 160 | Brandon Veler - OH | 1 | 33 | 160 | Joe Mallernee - OH | Forfeit | 36 | |||
| Scott - G | 9 | 10 | Forfeit | 0 | ||||||
| 171 | Mike Mallernee - OH | Forfeit | 39 | 171 | Mike Mallernee - OH | Fall 3:58 | 42 | |||
| Forfeit | 10 | Wukie - F | 0 | |||||||
| 189 | Johnny Bergman - OH | 6 | 42 | 189 | Johnny Bergman - OH | 42 | ||||
| Winters - G | 2 | 10 | Trautwein - F | Fall 2:24 | 6 | |||||
| 215 | Forfeit | 42 | 215 | Forfeit | 42 | |||||
| Scheuder - G | Forfeit | 16 | Forfeit | 6 | ||||||
| 285 | Forfeit | 42 | 285 | Forfeit | 42 | |||||
| D'Clute _G | Forfeit | 22 | Gonzalez - F | Forfeit | 12 | |||||
| Team Totals | 54 | 22 | Team Totals | 60 | 12 | |||||
Oak Harbor Invitational at Oak Harbor High School December 13th, 2008
| Team totals | Individual Place Winners | ||
| Oak Harbor | 246.00 | 103 Alex Bergman | 1st |
| Maumee | 235.50 | 112 Gabe Frisch | 6th |
| Sandusky | 195.00 | 119 Drew Stone | 1st |
| Toledo St. Francis | 186.00 | 119 Jake Cramer | 2nd |
| Van Wert | 166.00 | 125 Tyler Hackworth | 1st |
| Bryan | 152.50 | 130 Zach Bergman | 3rd |
| Cardinal Stritch | 96.00 | 135 Ian Miller | 1st |
| Rossford | 89.50 | 140 Kyle Mincheff | 6th |
| Fremont Ross | 56.50 | 145 Konner Witt | 2nd |
| Oak Harbor (B) | 27.00 | 152 Joe Mallernee | 5th |
| 160 Brandon Veler | 5th | ||
| 160 Adam Losie | 6th | ||
| 171 Mike Mallernee | 1st | ||
| 189 Johnny Bergman | 5th |
2008 Asics IronMan Tournament at Walsh Jesuit High School December 5th-6th, 2008
Team totals
1. Blair Academy (NJ) 282.5
2. St Paris Graham (OH) 234
3. Central Mountain (PA) 145
4. Lakewood St. Edward (OH) 143
41. Oak Harbor 22
Individual Place Winners
Konner Witt 5th 145lbs
31st Annual Golden Bear Invitational at Gibsonburg High School December 6th, 2008
Team totals Individual Place Winners
| 112 | Gabe Frisch | 2-3 | ||
| 112 | Anthony Hopkins | 2-3 | ||
| 145 | Kyle Mincheff | 2nd | ||
| 152 | Sammy Hamilton | 2-3 | ||
| 160 | Brandon Veler | 2nd | ||
| 160 | Joe Mallernee | 5th | ||
| 160 | Adam Losie | 1-3 | ||
| 189 | Johnny Bergman | 2nd | ||