| DAY | DATE | TEAM | PLACE | TIME |
| Friday | Dec. 7 | Iron Man Tournament | Walsh Jesuit <MAP | 16th |
| Saturday | Dec. 8 | Tournament Info. | ||
| Friday | Dec. 14 | Sandusky Dual |
Sandusky <MAP |
W 61-12 |
| Wednesday | Dec. 19 | Bellevue Dual | W 54-15 | |
| Friday | Dec. 28 |
Medina Tournament |
Medina <MAP |
6th |
| Saturday | Dec. 29 | |||
| Saturday | Jan. 5 | Oak Harbor Invitational | 1st | |
| Sunday | Jan. 6 | State Duals INFO |
Hilliard Darby<MAP |
2nd |
| Friday | Jan. 11 | Perrysburg Invitational |
Perrysburg <MAP |
1st |
| Saturday | Jan. 12 | |||
| Friday | Jan. 18 | SBC Duals | S.M.C.C.<MAP | 7-0 |
| Saturday | Jan. 19 | Duals Schedule | ||
|
Thursday |
Jan. 24 |
Elmwood/Eastwood |
Elmwood<MAP |
2-0 |
| Tuesday | Jan. 29 | Toledo St. Johns/Medina Highland | Home | 2-0 |
| Saturday | Feb. 9 | SBC Championships | Huron | 1st |
| Friday | Feb. 15 | Sectional Tournament | Shelby | 2nd |
| Saturday | Feb. 16 | Tournament Info. | ||
| Friday | Feb. 22 | District Tournament | Fostoria High School<MAP | 2nd |
| Saturday | Feb. 23 | Tournament Info. | ||
| Thursday | Feb. 28 | State Tournament | Jerome Schottenstein Center, The Ohio State University, Columbus | |
| Friday | Feb. 29 | |||
| Saturday | Mar. 1 |
*Times Subject to change
*Click on above links for maps or info.
DAY DATE TEAM PLACE TIME
| Saturday | Dec. 8 | Golden Bear Invite | Gibsonburg<MAP | 8th |
| Friday | Dec. 14 | Sandusky Dual | Sandusky <MAP | Results |
| Wednesday | Dec. 19 | Bellevue Dual | Home | Results |
| Saturday | Dec. 15 | Whitmer Tournament JV | Whitmer <MAP | 2nd |
| Friday | Dec. 22 | Clyde Invite JV | Clyde <MAP | Results |
| Friday | Dec. 29 | Sylvania Northview JV | Northview <MAP | 1st |
| Saturday | Jan. 5 | Oak Harbor Invite | Home | 10th |
| Thursday | Jan. 17 | Clay Dual | Oregon Clay<MAP | Results |
| Saturday | Jan. 19 | Chuck Forward Duals | Archbold<MAP | 0-5 Results |
| Thursday | Jan. 24 | Elmwood/Eastwood | Elmwood<MAP | 6:00 |
| Saturday | Jan. 26 | Galion JV Invite | Galion<MAP | 10:00 |
| Saturday | Feb. 2 | Celina | Celina <MAP | 9:00 |
* Junior Varsity and Freshman Tournaments may be added or deleted/ Starting times subject to change
*Click on above links for maps and info