![]()
Scroll down for more results
Division II State Championships at Columbus 3-2-06 to 3-4-06
Division II District Championships at Ontario 2-24-06 to 2-25-06
Division II Sectional Championships at Oak Harbor 2-17-06 to 2-16-06
| Team Scores | 1st Place | 2nd Place | 3rd Place | 5th Place | |
|
Perkins Clyde Bellevue Napoleon Oak Harbor Defiance Wauseon Rossford Cent. Catholic Lake Port Clinton |
220.5 218.0 207.0 173.0 149.5 126.0 86.0 71.5 38.0 36.0 12.0
|
Cody Magrum
|
Kirk Tank Brent Scherf Keith Witt
|
Josh Maloney
|
Brandon Waters Zach Pressley Tom Baker |
SBC Championships 2-11-06
| Team Scores | 1st Place | 2nd Place | 3rd Place | 5th Place | |
|
Perkins Clyde St. Mary's Oak Harbor Edison Margaretta Huron Port Clinton |
220 190 183.5 178 92 80.5 55 25
|
Keith Witt Cody Magrum
|
Zach Pressley Andrew Hopkins Kirk Tank Josh Maloney
|
Brandon Waters Tom Baker Brent Scherf |
David Banda Tyler Burnworth
6th Place Matt Warga |
Oak Harbor vs Woodmore 2-2-06
|
Wt |
Name |
School |
Match Score | Team Score | |
| O.H. | Woodmore | ||||
| 119 | Tyler Burnworth | O.H. | T-Fall | 5 | 0 |
| Dustin Ashbaucher | W | ||||
| 125 | Matt Warga | O.H. | Fall | 11 | 0 |
| Thom Wendt | W | ||||
| 130 | Brandon Waters | O.H. | Forfeit | 17 | 0 |
| Forfeit | W | ||||
| 135 | Zach Pressley | O.H. | Forfeit | 23 | 0 |
| Forfeit | W | ||||
| 140 | Andrew Hopkins | O.H. | Fall | 29 | 0 |
| Jon Marquis | W | ||||
| 145 | Kirk Tank | O.H. | Forfeit | 35 | 0 |
| Forfeit | W | ||||
| 152 | Keith Witt | O.H. | Fall | 41 | 0 |
| Josh Wolfe | W | ||||
| 160 | Tom Baker | O.H. | 11 | 44 | 0 |
| Tim Artressia | W | 4 | |||
| 171 | C.J. Magrum | O.H. | Fall | 50 | 0 |
| Mark Ribe | W | ||||
| 189 | Brent Scherf | O.H. | 4 | 53 | 0 |
| Ryan Buckner | W | 2 | |||
| 215 | Josh Maloney | O.H. | 16 | 56 | 0 |
| Travis Ault | W | 12 | |||
| 275 | Nathan Sandwisch | O.H. | 4 | 56 | 4 |
| Kevin Trolio | W | 13 | |||
| 103 | Forfeit | O.H. | Forfeit | 56 | 4 |
| Forfeit | W | Forfeit | |||
| 112 | David Banda | O.H. | 2 | 56 | 8 |
| Keith Giesler | W | 16 | |||
|
Final |
56 | 8 | |||
SBC Duals 1-20-06 to 1-22-06 Team Record 6-1, 2nd Place
| WT | Name | School | Match Score | Team Score | WT | Name | School | Match Score | Team Score | ||
| O.H. | Marg | O.H. | Huron | ||||||||
| 103 | Forfeit | OH | 54 | 103 | Forfeit | OH | 45 | ||||
| Brett Smith | M |
Forfeit |
12 |
Forfeit | H | 6 | |||||
| 112 | David Banda | OH | Fall 1:21 | 60 | 112 | David Banda | OH | Fall :20 | 51 | ||
| David Seisel | M |
|
12 | Ian Lowy | H | 6 | |||||
| 119 | Ray Hurlburt | OH | 4 | 60 | 119 | Tyler Burnworth | OH | Fall :42 | 57 | ||
| Sean Avila | M | 13 | 16 | David McCormic | H | 6 | |||||
| 125 | Brandon Waters | OH | Fall 3:32 | 66 | 125 | Brandon Waters | OH | Fall 1:58 | 63 | ||
| Josh Beekman | M | 16 | Ethan Sibert | H | 6 | ||||||
| 130 | Ryan Sigurdson | OH | Fall 3:27 | 6 | 130 | Ryan Sigurdson | OH | Fall 1:56 | 69 | ||
| Brad Denman | M | 0 | David McAllister | H | 6 | ||||||
| 135 | Zach Pressley | OH | Fall 2:51 | 12 | 135 | Zach Pressley | OH | 9 | 3 | ||
| Justin Page | M | 0 | Nick Basting | H | 7 | 0 | |||||
| 140 | Ian Giachetti | OH | Fall :58 | 18 | 140 | Ian Giachetti | OH | Fall 2:48 | 9 | ||
| Brad Newmeyer | M | 0 | Matt Collinsworth | H | 0 | ||||||
| 145 | Kirk Tank | OH | Fall :30 | 24 | 145 | Kirk Tank | OH | Forfeit | 15 | ||
| Rob Steel | M | 0 | Forfeit | H | 0 | ||||||
| 152 | Keith Witt | OH | Fall :50 | 30 | 152 | Keith Witt | OH | Fall :48 | 21 | ||
| Josh Meyers | M | 0 | Josh Hillman | H | 0 | ||||||
| 160 | Tom Baker | OH | Forfeit | 36 | 160 | Tom Baker | OH | Forfeit | 27 | ||
| Forfeit | M | 0 | Forfeit | H | 0 | ||||||
| 171 | CJ Magrum | OH | Forfeit | 42 | 171 | CJ Magrum | OH | Fall 1:10 | 33 | ||
| Forfeit | M | 0 | Ben Blodgett | H | 0 | ||||||
| 189 | Brent Scherf | OH | Forfeit | 48 | 189 | Brent Scherf | OH | Forfeit | 39 | ||
| Forfeit | M | 0 | Forfeit | H | 0 | ||||||
| 215 | Josh Maloney | OH | Forfeit | 54 | 215 | Josh Maloney | OH | Fall 1:20 | 45 | ||
| Forfeit | M | 0 | Josh Atkins | H | 0 | ||||||
| 275 | Nathan Sandwisch | OH | 54 | 275 | Nathan Sandwisch | OH | 45 | ||||
| Kevin Bye | M | Fall 2:16 | 6 | Sam Sage | H | Fall 2:50 | 6 | ||||
| Final | 66 | 16 | Final | 69 | 6 | ||||||
| WT | Name | School | Match Score | Team Score | WT | Name | School | Match Score | Team Score | ||
| O.H. | SMCC | O.H. | Edison | ||||||||
| 103 | Forfeit | OH | 27 | 103 | Forfeit | OH | 59 | ||||
| A. Leal | SM | Forfeit | 19 | Tim Majoy | ED | Forfeit | 9 | ||||
| 112 | David Banda | OH | 1 | 27 | 112 | David Banda | OH | 3 | 59 | ||
| M. Costello | SM | 10 | 23 | Shane Blanca | ED | 12 | 13 | ||||
| 119 | Tyler Burnworth | OH | 27 | 119 | Ray Hurlburt | OH | 2 | 0 | |||
| P. Harrington | SM | Fall 2:51 | 29 | Giden Porter | ED | 4 | 3 | ||||
| 125 | Brandon Waters | OH | 5 | 27 | 125 | Brandon Waters | OH | 6 | 3 | ||
| T. Opfer | SM | 8 | 32 | Justin Neuberger | ED | 1 | 3 | ||||
| 130 | Ryan Sigurdson | OH | 17 | 32 | 130 | Ryan Sigurdson | OH | Fall 5:00 | 9 | ||
| M. Dahs | SM | 2 | 32 | Ryan Neuberger | ED | 3 | |||||
| 135 | Zach Pressley | OH | 12 | 35 | 135 | Zach Pressley | OH | Forfeti | 15 | ||
| T. Guerra | SM | 10 | 32 | Forfeit | ED | 3 | |||||
| 140 | Andrew Hopkins | OH | 0 | 140 | Ian Giachetti | OH | Fall :55 | 21 | |||
| D. Hermes | SM | Fall 2:19 | 6 | Tyler Matter | ED | 3 | |||||
| 145 | Ian Giachetti | OH | 4 | 0 | 145 | Kirk Tank | OH | Forfeit | 27 | ||
| C. Ordelani | SM | 14 | 10 | Forfeit | ED | 3 | |||||
| 152 | Kirk Tank | OH | Forfeit | 6 | 152 | Keith Witt | OH | Fall 1:36 | 33 | ||
| Forfeit | SM | 10 | Jeremy Geiger | ED | 3 | ||||||
| 160 | Keith Witt | OH | 10 | 9 | 160 | Tom Baker | OH | Forfeit | 39 | ||
| TJ Blanton | SM | 9 | 10 | Forfeit | ED | 3 | |||||
| 171 | Tom Baker | OH | 3 | 9 | 171 | CJ Magrum | OH | 17 | 43 | ||
| B Miley | SM | 5 | 13 | Tristan Stoll | ED | 5 | 3 | ||||
| 189 | CJ Magrum | OH | Fall :57 | 15 | 189 | Brent Scherf | OH | 12 | 47 | ||
| A Chamberlain | SM | 13 | Adam Opfer | ED | 3 | 3 | |||||
| 215 | Brent Scherf | OH | Fall 3:37 | 21 | 215 | Josh Maloney | OH | Fall 1:37 | 53 | ||
| E. Guerra | SM | 13 | Craig Ritz | ED | 3 | ||||||
| 275 | Josh Maloney | OH | Fall 3:25 | 27 | 275 | Nathan Sandwisch | OH | Forfeit | 59 | ||
| C. Bertsch | SM | 13 | Forfeit | ED | 3 | ||||||
| Final | 35 | 32 | Final | 59 | 13 | ||||||
| WT | Name | School | Match Score | Team Score | WT | Name | School | Match Score | Team Score | ||
| O.H. | Clyde | O.H. | PC | ||||||||
| 103 | Forfeit | OH | 27 | 103 | Forfeit | OH | 45 | ||||
| Craig Gerber | C | Forfeit | 27 | Forfeit | PC | 6 | |||||
| 112 | David Banda | OH | 27 | 112 | David Banda | OH | Forfeit | 51 | |||
| Cody Andrews | C | Fall 3:08 | 33 | Forfeit | PC | 6 | |||||
| 119 | Tyler Burnworth | OH | 11 | 31 | 119 | Ray Hurlburt | OH | Forfeit | 57 | ||
| Nena Garcia | C | 3 | 33 | Forfeit | PC | 6 | |||||
| 125 | Brandon Waters | OH | Forfeit | 6 | 125 | Brandon Waters | OH | Forfeit | 63 | ||
| Forfeit | C | 0 | Forfeit | PC | 6 | ||||||
| 130 | Ryan Sigurdson | OH | Fall 4:41 | 12 | 130 | Ryan Sigurdson | OH | Fall 1:44 | 69 | ||
| Adrian Rich | C | 0 | Matt Snyder | PC | 6 | ||||||
| 135 | Zach Pressley | OH | 4 | 15 | 135 | Zach Pressley | OH | Fall 1:20 | 6 | ||
| Joel Meyer | C | 0 | 0 | Zane Roelen | PC | 0 | |||||
| 140 | Ian Giachetti | OH | 0 | 15 | 140 | Anthony Lattimore | OH | 6 | |||
| Brent Aona | C | 4 | 3 | Jacob Dukeshire | PC | Fall 4:25 | 6 | ||||
| 145 | Kirk Tank | OH | 4 | 15 | 145 | Kirk Tank | OH | Fall :33 | 12 | ||
| Robbie Michaels | C | 10 | 6 | Sean Riley | PC | 6 | |||||
| 152 | Keith Witt | OH | 1 | 18 | 152 | Keith Witt | OH | Fall :45 | 18 | ||
| Thomas Schwartz | C | 0 | 6 | Josh Smith | PC | 6 | |||||
| 160 | Tom Baker | OH | 5 | 18 | 160 | Tom Baker | OH | 3 | 21 | ||
| Aric Thurn | C | 7 | 9 | Steven Dearth | PC | 2 | 6 | ||||
| 171 | CJ Magrum | OH | Fall 1:28 | 24 | 171 | CJ Magrum | OH | Forfeit | 27 | ||
| Derek Dencer | C | 9 | Forfeit | PC | 6 | ||||||
| 189 | Brent Scherf | OH | 12 | 27 | 189 | Brent Scherf | OH | Forfeit | 33 | ||
| Bubba Andrews | C | 8 | 9 | Forfeit | PC | 6 | |||||
| 215 | Josh Maloney | OH | 27 | 215 | Josh Maloney | OH | Forfeit | 39 | |||
| Eric Schwartz | C | Fall 2:58 | 15 | Forfeit | PC | 6 | |||||
| 275 | Forfeit | OH | 27 | 275 | Nathan Sandwisch | OH | Fall 1:01 | 45 | |||
| Matt Guhn | C | Forfeit | 21 | Ben Brady | PC | 6 | |||||
| Final | 31 | 33 | Final | 69 | 6 | ||||||
|
Wt |
Name |
School |
Match Score | Team Score | |
| Perkins | O.H. | ||||
| 140 | Andrew Hopkins | O.H. | 2 | 0 | 4 |
| Andrew Serhal | P | 10 | |||
| 145 | Ian Giachetti | O.H. | Fall :35 | 6 | 4 |
| Sean Pisano | P | ||||
| 152 | Kirk Tank | O.H. | Fall 3:48 | 12 | 4 |
| Chris Lazzara | P | ||||
| 160 | Keith Witt | O.H. | 11 | 16 | 4 |
| Mohammad Hamed | P | 2 | |||
| 171 | Tom Baker | O.H. | 2 | 16 | 8 |
| Tyler Galloway | P | 10 | |||
| 189 | CJ Magrum | O.H. | Fall 3:01 | 22 | 8 |
| Matt Lorcher | P | ||||
| 215 | Brent Scherf | O.H. | 4 | 22 | 11 |
| Matt Fisher | P | 11 | |||
| 275 | Josh Maloney | O.H. | Fall 5:14 | 28 | 11 |
| Bob Harder | P | ||||
| 103 | Forfeit | O.H. | 28 | 17 | |
| Anthony Munafo | P | Forfeit | |||
| 112 | David Banda | O.H. | 5 | 28 | 21 |
| Teddy Owmacher | P | 14 | |||
| 119 | Tyler Burnworth | O.H. | 28 | 27 | |
| Michael Baxter | P | Fall :48 | |||
| 125 | Brandon Waters | O.H. | 28 | 33 | |
| Jonathon McGookey | P | Fall 1:50 | |||
| 130 | Ryan Sigurdson | O.H. | Fall 1:40 | 33 | 34 |
| Rick Pusateri | P | ||||
| 135 | Zach Pressley | O.H. | Fall 1:26 | 33 | 40 |
| Matt Ricci | P | ||||
|
Final |
33 | 40 | |||
Perrysburg Invitational 1-13-06 to 1-14-06
| Team Scores | 1st Place | 2nd Place | 3rd Place | 4th Place | |
|
Hilliard Davidson Napoleon Bryan Defiance Tiffin Columbian Oregon Clay Perrysburg Tinora Wauseon Findlay Delta Fostoria Maumee Cardinal Stritch Dayton Oakwood |
198 171 170.5 162 159 154.5 111 100.5 94.5 80.5 73 71.5 65.5 61 58 57 57 53 43
|
Keith Witt Cody Magrum Brent Scherf
5th Place Tom Baker |
Kirk Tank
8th Place Brandon Waters |
Ryan Sigurdson Zach Pressley |
Josh Maloney |
____________________________________________________________________________________
Oak Harbor Invitational 1-7-06
|
Team Scores Oak Harbor 200
|
1st place |
2nd place | 3rd place | 4th place |